Loading...
Victoria RoadBus service opp
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:09 | 05:43 | 06:55 | 07:38 | 08:17 | 08:42 | 09:12 | 09:36 | 10:10 | 10:38 | 11:10 | 11:36 | 12:12 | 12:44 | 13:14 | 13:45 | 14:13 | 14:47 | 15:20 | 15:51 | 16:21 | 16:54 | 17:15 | 17:45 | 18:07 | 18:29 | 18:56 | 19:22 | 19:45 | 20:09 | 20:44 | 21:05 | 22:10 | 23:09 | |
| 07:10 | 11:25 | 15:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:47 | 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | 09:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more