Victoria RoadBus service adj
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:52 | 05:41 | 06:16 | 06:35 | 06:54 | 07:12 | 07:29 | 07:47 | 08:08 | 08:28 | 08:59 | 09:25 | 09:53 | 10:23 | 10:55 | 11:25 | 11:54 | 12:23 | 12:54 | 13:29 | 14:00 | 14:29 | 14:55 | 15:31 | 16:05 | 16:39 | 17:06 | 17:38 | 18:04 | 18:24 | 18:57 | 19:37 | 19:59 | 20:44 | 21:44 | 22:44 | |
| 09:50 | 13:50 | 17:53 | 18:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:57 | 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:33 | 15:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more