The Blue BowlBus service NW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:51 | 05:41 | 06:15 | 06:35 | 06:53 | 07:11 | 07:28 | 07:46 | 08:07 | 08:27 | 08:58 | 09:24 | 09:52 | 10:23 | 10:54 | 11:24 | 11:53 | 12:22 | 12:53 | 13:29 | 13:59 | 14:28 | 14:54 | 15:31 | 16:04 | 16:39 | 17:06 | 17:37 | 18:04 | 18:24 | 18:57 | 19:37 | 19:58 | 20:44 | 21:44 | 22:43 | |
| 09:49 | 13:49 | 17:52 | 18:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:56 | 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:32 | 15:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more