StonehillBus service NW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:50 | 05:40 | 06:14 | 06:33 | 06:52 | 07:10 | 07:27 | 07:44 | 08:05 | 08:25 | 08:57 | 09:23 | 09:51 | 10:21 | 10:52 | 11:22 | 11:52 | 12:21 | 12:52 | 13:27 | 13:57 | 14:27 | 14:52 | 15:28 | 16:02 | 16:37 | 17:04 | 17:35 | 18:02 | 18:22 | 18:55 | 19:36 | 19:57 | 20:43 | 21:43 | 22:42 | |
| 05:24 | 05:51 | 06:20 | 06:40 | 06:56 | 07:13 | 07:32 | 07:52 | 08:12 | 08:37 | 09:07 | 09:35 | 10:01 | 10:35 | 11:02 | 11:38 | 12:03 | 12:40 | 13:10 | 13:44 | 14:10 | 14:39 | 15:13 | 15:43 | 16:16 | 16:49 | 17:21 | 17:51 | 18:10 | 18:34 | 19:11 | 19:40 | 20:18 | 21:19 | 22:05 | 23:18 | |
| 05:25 | 05:55 | 06:41 | 07:37 | 08:38 | 09:44 | 10:44 | 11:45 | 12:45 | 13:45 | 14:47 | 15:48 | 16:52 | 18:00 | 18:59 | 20:02 | 21:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:48 | 13:48 | 17:52 | 18:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:55 | 16:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:30 | 15:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more