Civic CentreBus service opp
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:08 | 05:10 | 05:52 | 06:07 | 06:16 | 06:28 | 06:38 | 06:48 | 07:07 | 07:13 | 07:27 | 07:38 | 07:47 | 08:08 | 08:13 | 08:28 | 08:48 | 08:49 | 09:10 | 09:22 | 09:32 | 09:47 | 10:04 | 10:17 | 10:30 | 10:47 | 11:14 | 11:22 | 11:35 | 11:47 | 12:06 | 12:22 | 12:37 | 12:52 | 13:19 | 13:21 | 13:44 | 13:52 | 14:14 | 14:21 | 14:35 | 14:52 | 15:02 | 15:21 | 15:32 | 15:48 | 16:00 | 16:15 | 16:22 | 16:31 | 16:43 | 16:52 | 17:02 | 17:22 | 17:32 | 17:44 | 17:57 | 18:13 | 18:46 | 18:58 | 19:22 | 19:28 | 19:50 | 20:13 | 20:44 | 21:15 | 21:31 | 22:18 | 22:28 | 23:14 | 23:38 | — | — | — | — | |
| 00:08 | 00:56 | 01:56 | 02:56 | 03:56 | 05:10 | 05:52 | 06:07 | 06:16 | 06:28 | 06:38 | 06:48 | 07:07 | 07:13 | 07:27 | 07:38 | 07:47 | 08:08 | 08:13 | 08:28 | 08:48 | 08:49 | 09:10 | 09:22 | 09:32 | 09:47 | 10:04 | 10:17 | 10:30 | 10:47 | 11:14 | 11:22 | 11:35 | 11:47 | 12:06 | 12:22 | 12:37 | 12:52 | 13:19 | 13:21 | 13:44 | 13:52 | 14:14 | 14:21 | 14:35 | 14:52 | 15:02 | 15:21 | 15:32 | 15:48 | 16:00 | 16:15 | 16:22 | 16:31 | 16:43 | 16:52 | 17:02 | 17:22 | 17:32 | 17:44 | 17:57 | 18:13 | 18:46 | 18:58 | 19:22 | 19:28 | 19:50 | 20:13 | 20:44 | 21:15 | 21:31 | 22:18 | 22:28 | 23:14 | 23:38 | |
| 01:07 | 02:07 | 03:07 | 04:07 | 05:07 | 05:43 | 06:49 | 07:21 | 07:49 | 08:29 | 09:00 | 09:29 | 09:51 | 10:20 | 10:49 | 11:20 | 11:52 | 12:22 | 12:56 | 13:25 | 13:54 | 14:30 | 15:04 | 15:36 | 16:13 | 16:36 | 17:12 | 17:44 | 18:12 | 18:40 | 19:05 | 19:32 | 19:59 | 20:21 | 21:01 | 21:54 | 22:55 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:43 | 06:49 | 07:21 | 07:49 | 08:29 | 09:00 | 09:29 | 09:51 | 10:20 | 10:49 | 11:20 | 11:52 | 12:22 | 12:56 | 13:25 | 13:54 | 14:30 | 15:04 | 15:36 | 16:13 | 16:36 | 17:12 | 17:44 | 18:12 | 18:40 | 19:05 | 19:32 | 19:59 | 20:21 | 21:01 | 21:54 | 22:55 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:58 | 07:33 | 08:08 | 08:43 | 09:15 | 09:50 | 10:13 | 10:53 | 11:33 | 12:03 | 12:38 | 13:14 | 13:44 | 14:17 | 14:47 | 15:30 | 15:50 | 16:03 | 16:43 | 17:25 | 17:55 | 18:18 | 18:48 | 19:23 | 19:58 | 20:33 | 21:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 35to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 07:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:41 | 09:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:41 | 10:41 | 12:41 | 14:41 | 16:51 | 18:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more