Park RoadBus service E-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:00 | 05:00 | 05:41 | 05:56 | 06:17 | 06:37 | 07:01 | 07:26 | 07:54 | 08:14 | 08:34 | 08:57 | 09:19 | 09:51 | 10:17 | 11:01 | 11:22 | 11:54 | 12:24 | 13:06 | 13:31 | 14:01 | 14:23 | 14:49 | 15:16 | 15:46 | 16:01 | 16:16 | 16:28 | 16:48 | 17:18 | 17:31 | 18:01 | 18:47 | 19:18 | 19:40 | 20:02 | 20:34 | 21:06 | 21:21 | 22:08 | 22:18 | 23:06 | 23:30 | — | — | — | — | |
| 00:00 | 00:48 | 01:48 | 02:48 | 03:48 | 05:00 | 05:41 | 05:56 | 06:17 | 06:37 | 07:01 | 07:26 | 07:54 | 08:14 | 08:34 | 08:57 | 09:19 | 09:51 | 10:17 | 11:01 | 11:22 | 11:54 | 12:24 | 13:06 | 13:31 | 14:01 | 14:23 | 14:49 | 15:16 | 15:46 | 16:01 | 16:16 | 16:28 | 16:48 | 17:18 | 17:31 | 18:01 | 18:47 | 19:18 | 19:40 | 20:02 | 20:34 | 21:06 | 21:21 | 22:08 | 22:18 | 23:06 | 23:30 | |
| 00:08 | 07:05 | 08:07 | 09:02 | 09:52 | 11:09 | 11:59 | 13:03 | 14:05 | 15:07 | 16:18 | 17:16 | 17:49 | 18:18 | 19:05 | 20:05 | 21:15 | 22:14 | 23:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:01 | 06:27 | 06:57 | 07:27 | 07:50 | 07:51 | 08:31 | 09:11 | 09:51 | 10:18 | 10:53 | 11:23 | 11:53 | 12:20 | 12:50 | 13:33 | 14:03 | 14:38 | 15:26 | 15:56 | 16:25 | 17:00 | 17:40 | 18:19 | 18:59 | 19:23 | 19:53 | 20:07 | 20:37 | 21:08 | 21:43 | 22:18 | 22:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:07 | 16:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more