Loading...
Baden RoadE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:36 | 01:36 | 02:36 | 03:36 | 04:36 | 07:38 | 08:33 | 09:22 | 09:44 | 10:22 | 10:57 | 11:24 | 11:56 | 12:23 | 12:54 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:57 | 16:31 | 17:02 | 17:27 | 17:55 | 18:22 | 18:49 | 19:19 | 19:48 | 20:44 | 21:38 | 22:36 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:28 | 06:15 | 06:25 | 06:45 | 07:23 | 07:30 | 07:50 | 08:17 | 08:21 | 08:41 | 08:55 | 09:02 | 09:19 | 09:25 | 09:35 | 09:58 | 10:10 | 10:21 | 10:38 | 10:47 | 11:01 | 11:13 | 11:32 | 11:39 | 12:06 | 12:16 | 12:36 | 12:51 | 13:08 | 13:16 | 13:31 | 13:46 | 14:07 | 14:26 | 14:38 | 14:53 | 15:12 | 15:30 | 15:40 | 15:50 | 15:53 | 16:05 | 16:25 | 16:34 | 16:52 | 17:04 | 17:16 | 17:26 | 17:41 | 17:53 | 18:06 | 18:21 | 18:30 | 18:39 | 18:48 | 18:55 | 19:10 | 19:25 | 19:32 | 19:46 | 20:00 | 20:12 | 20:27 | 20:37 | 20:56 | 21:27 | 22:00 | 22:38 | 23:15 | 23:37 | |
| 05:52 | 06:18 | 06:48 | 07:18 | 07:30 | 07:40 | 08:20 | 09:01 | 09:41 | 10:09 | 10:44 | 11:14 | 11:44 | 12:11 | 12:41 | 13:23 | 13:53 | 14:28 | 15:14 | 15:44 | 16:16 | 16:51 | 17:31 | 18:11 | 18:51 | 19:15 | 19:45 | 20:00 | 20:30 | 21:01 | 21:36 | 22:11 | 22:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:22 | 09:36 | 11:52 | 14:54 | 17:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
35 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 07:45 | 08:58 | 10:33 | 11:58 | 13:33 | 15:18 | 16:43 | 17:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 09:37 | 13:37 | 17:41 | 17:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10:07 | 10:37 | 11:14 | 11:50 | 12:20 | 12:55 | 13:30 | 14:04 | 14:39 | 15:09 | 15:44 | 16:18 | 16:47 | 17:22 | 17:56 | 18:26 | 19:01 | 19:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more