The MaypoleBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:54 | 05:43 | 06:18 | 06:38 | 06:56 | 07:14 | 07:32 | 07:50 | 08:11 | 08:31 | 09:02 | 09:28 | 09:56 | 10:26 | 10:57 | 11:27 | 11:57 | 12:26 | 12:56 | 13:32 | 14:02 | 14:31 | 14:58 | 15:34 | 16:07 | 16:41 | 17:09 | 17:40 | 18:07 | 18:26 | 18:59 | 19:39 | 20:00 | 20:46 | 21:46 | 22:45 | |
| 07:12 | 07:59 | 09:06 | 10:00 | 10:59 | 12:03 | 13:04 | 14:05 | 15:07 | 16:16 | 17:34 | 18:27 | 19:16 | 20:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:59 | 16:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:35 | 15:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more