Martins RoadBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:53 | 05:42 | 06:17 | 06:36 | 06:55 | 07:13 | 07:30 | 07:49 | 08:09 | 08:29 | 09:01 | 09:27 | 09:54 | 10:25 | 10:56 | 11:26 | 11:56 | 12:24 | 12:55 | 13:30 | 14:01 | 14:30 | 14:56 | 15:33 | 16:06 | 16:40 | 17:07 | 17:39 | 18:06 | 18:25 | 18:58 | 19:38 | 19:59 | 20:45 | 21:45 | 22:44 | |
| 07:11 | 07:59 | 09:05 | 10:00 | 10:58 | 12:02 | 13:03 | 14:04 | 15:06 | 16:14 | 17:33 | 18:26 | 19:15 | 20:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:58 | 16:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:34 | 15:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more