Watson's RoadBus service NW-Bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:48 | 05:38 | 06:12 | 06:31 | 06:49 | 07:07 | 07:23 | 07:40 | 08:01 | 08:21 | 08:54 | 09:19 | 09:48 | 10:18 | 10:49 | 11:19 | 11:49 | 12:17 | 12:48 | 13:24 | 13:54 | 14:23 | 14:48 | 15:24 | 15:58 | 16:33 | 16:59 | 17:31 | 17:58 | 18:19 | 18:52 | 19:33 | 19:54 | 20:40 | 21:41 | 22:40 | |
| 05:21 | 05:51 | 06:36 | 07:32 | 08:32 | 09:37 | 10:37 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:44 | 17:53 | 18:53 | 19:56 | 21:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:00 | 10:13 | 12:30 | 15:32 | 17:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:06 | 09:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:26 | 15:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more