Westbury RoadBus service B
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 00:09 | 00:40 | 01:40 | 02:40 | 03:40 | 04:40 | 05:24 | 06:10 | 06:43 | 07:05 | 07:29 | 07:52 | 08:10 | 08:26 | 08:43 | 08:58 | 09:10 | 09:24 | 09:39 | 09:54 | 10:10 | 10:24 | 10:38 | 10:52 | 11:07 | 11:21 | 11:36 | 11:50 | 12:06 | 12:21 | 12:37 | 12:51 | 13:06 | 13:21 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:49 | 15:06 | 15:25 | 15:43 | 15:56 | 16:12 | 16:32 | 16:48 | 17:05 | 17:23 | 17:42 | 18:00 | 18:15 | 18:29 | 18:45 | 18:57 | 19:12 | 19:27 | 19:43 | 19:57 | 20:11 | 20:39 | 20:52 | 21:23 | 21:32 | 22:02 | 22:11 | 22:41 | 22:51 | 23:21 | 23:30 | |
| 00:02 | 00:32 | 01:02 | 01:32 | 02:02 | 02:32 | 03:02 | 03:32 | 04:02 | 05:27 | 06:36 | 07:05 | 07:39 | 08:10 | 08:41 | 09:16 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:17 | 13:50 | 14:22 | 14:52 | 15:28 | 16:00 | 16:35 | 17:13 | 17:53 | 18:32 | 19:12 | 19:52 | 20:32 | 21:32 | 22:32 | 23:02 | 23:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:12 | 05:43 | 06:14 | 06:52 | 07:28 | 08:09 | 08:34 | 09:06 | 09:34 | 10:02 | 10:31 | 11:01 | 11:30 | 12:01 | 12:30 | 12:57 | 13:28 | 13:58 | 14:28 | 14:59 | 15:33 | 16:07 | 16:39 | 17:14 | 17:51 | 18:20 | 18:49 | 19:16 | 19:44 | 20:13 | 20:45 | 21:25 | 22:05 | 22:47 | 23:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:12 | 01:22 | 02:32 | 03:42 | 05:43 | 06:14 | 06:52 | 07:28 | 08:09 | 08:34 | 09:06 | 09:34 | 10:02 | 10:31 | 11:01 | 11:30 | 12:01 | 12:30 | 12:57 | 13:28 | 13:58 | 14:28 | 14:59 | 15:33 | 16:07 | 16:39 | 17:14 | 17:51 | 18:20 | 18:49 | 19:16 | 19:44 | 20:13 | 20:45 | 21:25 | 22:05 | 22:47 | 23:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:17 | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:22 | 05:04 | 06:49 | 07:44 | 08:23 | 08:54 | 09:21 | 09:53 | 10:27 | 10:56 | 11:26 | 11:55 | 12:28 | 12:57 | 13:27 | 14:00 | 14:31 | 15:05 | 15:42 | 16:16 | 16:39 | 17:08 | 17:41 | 18:09 | 18:40 | 19:12 | 19:47 | 20:56 | 22:05 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:58 | 06:24 | 06:49 | 07:22 | 07:54 | 08:25 | 08:59 | 09:32 | 10:02 | 10:32 | 11:03 | 11:33 | 12:03 | 12:33 | 13:02 | 13:32 | 14:07 | 14:37 | 15:10 | 15:43 | 16:17 | 16:53 | 17:33 | 18:13 | 18:52 | 19:32 | 20:12 | 21:02 | 22:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:10 | 07:52 | 08:21 | 08:50 | 09:19 | 09:48 | 10:17 | 10:45 | 11:15 | 11:45 | 12:16 | 12:46 | 13:13 | 13:43 | 14:13 | 14:43 | 15:16 | 15:51 | 16:22 | 16:56 | 17:33 | 18:08 | 18:35 | 19:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:46 | 07:56 | 08:04 | 08:17 | 08:30 | 08:36 | 08:46 | 09:03 | 09:10 | 09:23 | 09:28 | 09:40 | 09:49 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:15 | 14:45 | 15:25 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:39 | 17:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | 09:27 | 11:22 | 12:51 | 14:23 | 16:07 | 17:55 | 19:26 | 20:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service B2to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more