Loading...
Clifton Down StationN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 00:47 | 01:47 | 02:47 | 03:47 | 07:33 | 08:29 | 09:20 | 09:50 | 10:21 | 10:53 | 11:24 | 11:55 | 12:25 | 12:56 | 13:26 | 13:58 | 14:26 | 14:56 | 15:24 | 15:54 | 16:23 | 16:52 | 17:22 | 17:49 | 18:19 | 18:48 | 19:20 | 19:49 | 20:20 | 20:49 | 21:16 | 21:51 | 22:31 | 23:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:17 | 05:04 | 06:06 | 06:39 | 07:16 | 07:51 | 08:27 | 09:00 | 09:25 | 09:55 | 10:23 | 10:54 | 11:21 | 11:51 | 12:22 | 12:52 | 13:21 | 13:51 | 14:20 | 14:53 | 15:24 | 15:58 | 16:33 | 17:10 | 17:44 | 18:15 | 18:36 | 18:53 | 19:12 | 19:31 | 20:00 | 20:34 | 21:01 | 21:35 | 22:16 | 22:57 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:47 | 01:47 | 02:47 | 03:47 | 04:59 | 06:00 | 06:31 | 06:48 | 07:04 | 07:20 | 07:41 | 07:59 | 08:18 | 08:36 | 08:53 | 09:06 | 09:19 | 09:33 | 09:49 | 10:04 | 10:18 | 10:34 | 10:48 | 11:04 | 11:16 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:46 | 13:01 | 13:15 | 13:29 | 13:45 | 14:01 | 14:15 | 14:31 | 14:46 | 15:03 | 15:19 | 15:35 | 15:51 | 16:09 | 16:25 | 16:43 | 17:03 | 17:22 | 17:37 | 17:53 | 18:09 | 18:26 | 18:45 | 19:00 | 19:19 | 19:33 | 19:43 | 20:05 | 20:26 | 20:46 | 21:08 | 21:26 | 21:45 | 22:08 | 22:25 | 22:45 | 23:05 | 23:24 | 23:47 | |
| 00:56 | 01:56 | 02:56 | 03:56 | 04:56 | 06:06 | 08:16 | 09:26 | 10:12 | 10:51 | 11:33 | 12:14 | 12:54 | 13:40 | 14:19 | 14:59 | 15:40 | 16:20 | 17:00 | 17:40 | 18:19 | 19:08 | 20:28 | 21:48 | 23:07 | 23:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 01:25 | 02:35 | 03:45 | 07:20 | 08:16 | 08:56 | 09:36 | 10:06 | 10:37 | 11:09 | 11:40 | 12:09 | 12:40 | 13:10 | 13:40 | 14:09 | 14:38 | 15:08 | 15:38 | 16:06 | 16:37 | 17:05 | 17:33 | 18:02 | 18:30 | 18:59 | 19:28 | 19:47 | 20:15 | 20:43 | 21:11 | 21:48 | 22:18 | 22:53 | 23:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:31 | 09:02 | 09:52 | 10:32 | 11:13 | 11:53 | 12:35 | 13:15 | 13:59 | 14:40 | 15:20 | 16:00 | 16:40 | 17:21 | 18:00 | 18:39 | 19:48 | 21:08 | 22:27 | 23:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:50 | 08:39 | 09:34 | 10:32 | 11:13 | 11:55 | 12:36 | 13:20 | 13:59 | 14:41 | 15:20 | 16:00 | 16:41 | 17:20 | 17:59 | 18:37 | 19:17 | 19:57 | 20:36 | 21:54 | 23:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:35 | 07:26 | 07:59 | 08:27 | 09:00 | 09:28 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:31 | 13:02 | 13:32 | 14:03 | 14:31 | 15:05 | 15:40 | 16:14 | 16:42 | 17:17 | 17:53 | 18:18 | 18:47 | 19:18 | 19:58 | 20:42 | 21:40 | 22:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:04 | 10:04 | 10:52 | 11:35 | 12:16 | 12:59 | 13:40 | 14:21 | 15:00 | 15:39 | 16:19 | 17:00 | 17:39 | 18:19 | 18:57 | 19:36 | 20:15 | 21:14 | 22:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
71to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:48 | 07:13 | 07:33 | 08:01 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:43 | 17:57 | 19:10 | 19:37 | 20:11 | 20:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:35 | 08:09 | 08:45 | 09:12 | 09:43 | 10:10 | 10:40 | 11:12 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:07 | 14:40 | 15:12 | 15:42 | 16:21 | 16:53 | 17:32 | 17:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:54 | 09:27 | 10:57 | 12:27 | 13:58 | 15:28 | 16:58 | 18:57 | 20:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
T7 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:06 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:21 | 16:22 | 17:22 | 18:21 | 19:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09:32 | 11:37 | 13:32 | 15:32 | 17:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more