The HorsefairBus service B15
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:00 | 05:54 | 06:40 | 07:05 | 07:30 | 08:00 | 08:30 | 09:00 | 09:25 | 09:55 | 10:25 | 10:55 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:31 | 15:01 | 15:26 | 16:01 | 16:31 | 17:02 | 17:37 | 18:01 | 18:31 | 19:00 | 19:25 | 19:55 | 20:45 | 21:45 | 22:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 05:49 | 06:20 | 06:45 | 07:13 | 07:47 | 08:22 | 08:58 | 09:31 | 09:58 | 10:29 | 10:59 | 11:30 | 12:00 | 12:32 | 13:03 | 13:32 | 14:02 | 14:39 | 15:10 | 15:47 | 16:26 | 17:00 | 17:33 | 18:06 | 18:40 | 19:18 | 19:58 | 20:36 | 21:27 | 22:26 | 23:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:20 | 00:43 | 05:41 | 06:42 | 07:03 | 07:19 | 07:33 | 07:48 | 08:04 | 08:22 | 08:40 | 08:52 | 09:04 | 09:17 | 09:32 | 09:47 | 09:56 | 10:08 | 10:19 | 10:34 | 10:45 | 10:58 | 11:11 | 11:24 | 11:34 | 11:43 | 11:54 | 12:05 | 12:19 | 12:36 | 12:45 | 12:57 | 13:12 | 13:25 | 13:38 | 13:49 | 14:01 | 14:16 | 14:25 | 14:38 | 14:51 | 15:05 | 15:19 | 15:36 | 15:50 | 16:02 | 16:15 | 16:29 | 16:46 | 17:01 | 17:15 | 17:31 | 17:48 | 18:04 | 18:16 | 18:28 | 18:42 | 18:56 | 19:10 | 19:24 | 19:38 | 19:52 | 20:06 | 20:20 | 20:34 | 20:48 | 21:03 | 21:17 | 21:37 | 21:56 | 22:15 | 22:36 | 22:57 | 23:14 | 23:33 | 23:51 | |
| 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:13 | 06:19 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:10 | 09:39 | 10:10 | 10:40 | 11:11 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:16 | 14:46 | 15:16 | 15:41 | 16:17 | 16:47 | 17:17 | 17:46 | 18:16 | 18:46 | 19:15 | 19:40 | 20:20 | 21:15 | 22:15 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:13 | 06:19 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:10 | 09:39 | 10:10 | 10:40 | 11:11 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:16 | 14:46 | 15:16 | 15:41 | 16:17 | 16:47 | 17:17 | 17:46 | 18:16 | 18:46 | 19:15 | 19:40 | 20:20 | 21:15 | 22:15 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:49 | 06:20 | 06:45 | 07:13 | 07:47 | 08:22 | 08:58 | 09:31 | 09:58 | 10:29 | 10:59 | 11:30 | 12:00 | 12:32 | 13:03 | 13:32 | 14:02 | 14:39 | 15:10 | 15:47 | 16:26 | 17:00 | 17:33 | 18:06 | 18:40 | 19:18 | 19:58 | 20:36 | 21:27 | 22:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:22 | 06:51 | 07:21 | 07:52 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:22 | 12:51 | 13:21 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 512to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 09:39 | 12:01 | 14:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more