Loading...
Baldwin StreetR11
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:18 | 01:27 | 02:32 | 03:32 | 04:32 | 05:22 | 06:12 | 07:12 | 07:39 | 08:07 | 08:38 | 09:15 | 09:45 | 10:19 | 10:49 | 11:20 | 11:53 | 12:25 | 12:56 | 13:32 | 13:56 | 14:32 | 14:58 | 15:28 | 16:01 | 16:33 | 17:08 | 17:31 | 18:09 | 18:49 | 19:18 | 19:53 | 21:18 | 22:03 | 23:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:52 | 02:02 | 03:02 | 04:02 | 05:01 | 05:47 | 06:47 | 07:17 | 07:51 | 08:17 | 08:56 | 09:28 | 10:01 | 10:33 | 11:05 | 11:35 | 12:08 | 12:43 | 13:10 | 13:48 | 14:13 | 14:43 | 15:13 | 15:40 | 16:18 | 16:43 | 17:43 | 18:23 | 19:08 | 19:48 | 20:43 | 21:28 | 22:33 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:21 | 09:06 | 09:56 | 10:38 | 11:07 | 11:36 | 12:06 | 12:35 | 13:01 | 13:26 | 13:56 | 14:26 | 14:55 | 15:22 | 15:47 | 16:11 | 16:46 | 17:16 | 17:46 | 18:11 | 18:40 | 19:10 | 19:40 | 20:25 | 21:09 | 21:54 | 22:39 | 23:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:02 | 07:08 | 08:10 | 09:12 | 10:12 | 10:47 | 11:27 | 11:57 | 12:27 | 12:56 | 13:26 | 13:57 | 14:27 | 14:58 | 15:27 | 15:57 | 16:27 | 16:58 | 17:43 | 18:43 | 19:45 | 20:48 | 21:45 | 22:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:33 | 09:36 | 10:39 | 11:40 | 12:42 | 13:42 | 14:41 | 15:40 | 16:40 | 17:39 | 18:37 | 19:36 | 20:35 | 21:32 | 22:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:02 | 06:34 | 07:00 | 07:27 | 07:57 | 08:28 | 09:07 | 09:38 | 10:13 | 10:43 | 11:18 | 11:43 | 12:18 | 12:48 | 13:23 | 13:58 | 14:28 | 14:52 | 15:28 | 15:53 | 16:28 | 16:58 | 17:33 | 17:53 | 18:38 | 19:03 | 19:33 | 19:58 | 20:23 | 20:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:37 | 07:39 | 08:40 | 09:43 | 10:28 | 11:13 | 11:42 | 12:12 | 12:41 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:42 | 16:12 | 16:44 | 17:13 | 18:09 | 19:14 | 20:15 | 21:15 | 22:14 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:52 | 07:17 | 07:47 | 08:21 | 08:50 | 09:22 | 10:28 | 11:32 | 12:35 | 13:39 | 14:42 | 15:09 | 15:57 | 16:27 | 16:56 | 17:32 | 18:14 | 18:43 | 19:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:53 | 08:51 | 10:08 | 11:13 | 12:14 | 13:17 | 14:22 | 15:21 | 16:27 | 17:23 | 18:29 | 19:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
512 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 09:32 | 11:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more