Loading...
Royate HillW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:27 | 07:23 | 08:18 | 09:19 | 10:21 | 11:00 | 11:33 | 12:04 | 12:34 | 13:04 | 13:33 | 14:05 | 14:37 | 15:06 | 15:36 | 16:05 | 16:34 | 17:04 | 17:33 | 18:04 | 18:58 | 19:57 | 20:57 | 21:55 | 22:54 | — | — | — | — | — | — | — | |
| 00:28 | 01:35 | 02:42 | 03:42 | 04:40 | 05:42 | 06:36 | 07:19 | 08:03 | 08:38 | 09:23 | 09:59 | 10:41 | 11:21 | 12:07 | 12:46 | 13:21 | 14:00 | 14:45 | 15:27 | 16:07 | 16:46 | 17:31 | 18:11 | 18:48 | 19:23 | 20:00 | 20:40 | 21:04 | 21:49 | 22:28 | 23:24 | |
| 01:02 | 02:09 | 03:13 | 04:09 | 05:09 | 06:11 | 06:53 | 07:35 | 08:22 | 09:02 | 09:40 | 10:14 | 11:00 | 11:40 | 12:21 | 12:57 | 13:46 | 14:25 | 15:01 | 15:42 | 16:31 | 17:10 | 17:46 | 18:30 | 19:09 | 19:42 | 20:12 | 20:46 | 21:19 | 22:06 | 22:59 | 23:55 | |
| 06:53 | 07:53 | 08:51 | 09:54 | 10:46 | 11:23 | 11:49 | 12:22 | 12:50 | 13:20 | 13:50 | 14:20 | 14:56 | 15:20 | 15:55 | 16:21 | 16:51 | 17:20 | 17:48 | 18:32 | 19:26 | 20:29 | 21:29 | 22:25 | — | — | — | — | — | — | — | — | |
| 06:00 | 06:33 | 07:27 | 08:32 | 09:34 | 10:37 | 11:36 | 12:39 | 13:39 | 14:38 | 15:45 | 16:47 | 17:45 | 18:48 | 19:41 | 20:39 | 22:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:49 | 11:06 | 15:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:50 | 07:41 | 08:42 | 09:39 | 10:37 | 11:36 | 12:38 | 13:40 | 14:41 | 15:41 | 16:42 | 17:40 | 18:42 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:53 | 09:00 | 10:04 | 11:03 | 12:02 | 13:05 | 14:06 | 15:09 | 16:09 | 17:22 | 18:17 | 19:16 | 20:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:55 | 07:16 | 07:36 | 08:03 | 08:23 | 08:43 | 08:58 | 09:16 | 09:44 | 10:14 | 11:19 | 12:24 | 13:30 | 14:34 | 15:38 | 16:15 | 16:38 | 16:52 | 17:18 | 17:41 | 17:58 | 18:25 | 19:10 | 19:55 | — | — | — | — | — | — | — | — | |
| 07:03 | 07:46 | 08:15 | 08:49 | 09:18 | 09:50 | 10:25 | 10:54 | 11:30 | 11:55 | 12:36 | 13:04 | 13:34 | 14:11 | 14:38 | 15:16 | 15:54 | 16:21 | 16:59 | 17:23 | 17:56 | 18:23 | 18:59 | 19:34 | 20:27 | 21:31 | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:12 | 07:42 | 08:12 | 08:42 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more