Loading...
Huyton RoadW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:27 | 01:35 | 02:42 | 03:42 | 04:40 | 05:41 | 06:35 | 07:18 | 08:01 | 08:36 | 09:21 | 09:58 | 10:40 | 11:20 | 12:06 | 12:45 | 13:20 | 13:59 | 14:44 | 15:26 | 16:06 | 16:45 | 17:30 | 18:10 | 18:47 | 19:22 | 19:59 | 20:39 | 21:03 | 21:48 | 22:27 | 23:23 | |
| 01:01 | 02:08 | 03:12 | 04:09 | 05:09 | 06:10 | 06:52 | 07:34 | 08:20 | 09:00 | 09:38 | 10:13 | 10:59 | 11:39 | 12:20 | 12:56 | 13:45 | 14:24 | 15:00 | 15:41 | 16:30 | 17:08 | 17:44 | 18:29 | 19:08 | 19:41 | 20:11 | 20:45 | 21:18 | 22:05 | 22:58 | 23:54 | |
| 06:52 | 07:52 | 08:50 | 09:53 | 10:45 | 11:21 | 11:48 | 12:21 | 12:49 | 13:19 | 13:49 | 14:19 | 14:55 | 15:19 | 15:54 | 16:19 | 16:50 | 17:18 | 17:47 | 18:31 | 19:25 | 20:28 | 21:28 | 22:24 | — | — | — | — | — | — | — | — | |
| 06:26 | 07:22 | 08:16 | 09:18 | 10:20 | 10:59 | 11:31 | 12:03 | 12:33 | 13:03 | 13:32 | 14:04 | 14:36 | 15:05 | 15:34 | 16:04 | 16:33 | 17:03 | 17:32 | 18:03 | 18:57 | 19:56 | 20:56 | 21:54 | 22:53 | — | — | — | — | — | — | — | |
| 05:59 | 06:32 | 07:25 | 08:30 | 09:32 | 10:36 | 11:35 | 12:38 | 13:37 | 14:37 | 15:43 | 16:46 | 17:44 | 18:47 | 19:40 | 20:38 | 22:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:48 | 07:51 | 08:58 | 10:02 | 11:01 | 12:00 | 13:03 | 14:04 | 15:07 | 16:07 | 17:20 | 18:16 | 19:15 | 20:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:48 | 11:05 | 15:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:49 | 07:40 | 08:41 | 09:38 | 10:36 | 11:35 | 12:37 | 13:39 | 14:40 | 15:40 | 16:41 | 17:39 | 18:41 | 19:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:54 | 07:14 | 07:34 | 08:02 | 08:21 | 08:41 | 08:57 | 09:15 | 09:43 | 10:13 | 11:18 | 12:23 | 13:29 | 14:33 | 15:37 | 16:13 | 16:37 | 16:51 | 17:17 | 17:40 | 17:57 | 18:24 | 19:09 | 19:54 | — | — | — | — | — | — | — | — | |
| 07:01 | 07:44 | 08:13 | 08:48 | 09:17 | 09:49 | 10:24 | 10:53 | 11:29 | 11:54 | 12:35 | 13:03 | 13:33 | 14:10 | 14:37 | 15:15 | 15:53 | 16:20 | 16:58 | 17:22 | 17:55 | 18:21 | 18:58 | 19:33 | 20:26 | 21:30 | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:10 | 07:40 | 08:10 | 08:40 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more