Loading...
Alcove RoadW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:27 | 01:34 | 02:41 | 03:41 | 04:39 | 05:41 | 06:34 | 07:17 | 08:00 | 08:35 | 09:20 | 09:57 | 10:39 | 11:19 | 12:05 | 12:44 | 13:19 | 13:58 | 14:43 | 15:25 | 16:05 | 16:44 | 17:29 | 18:09 | 18:46 | 19:21 | 19:59 | 20:39 | 21:02 | 21:48 | 22:27 | 23:23 | |
| 01:01 | 02:08 | 03:12 | 04:08 | 05:08 | 06:09 | 06:51 | 07:33 | 08:19 | 08:59 | 09:37 | 10:12 | 10:59 | 11:38 | 12:19 | 12:55 | 13:44 | 14:23 | 14:59 | 15:40 | 16:29 | 17:07 | 17:43 | 18:28 | 19:07 | 19:41 | 20:11 | 20:44 | 21:17 | 22:04 | 22:58 | 23:54 | |
| 06:51 | 07:51 | 08:49 | 09:51 | 10:44 | 11:20 | 11:47 | 12:19 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:18 | 15:53 | 16:18 | 16:49 | 17:17 | 17:46 | 18:30 | 19:24 | 20:27 | 21:27 | 22:24 | — | — | — | — | — | — | — | — | |
| 06:25 | 07:21 | 08:16 | 09:17 | 10:19 | 10:57 | 11:30 | 12:02 | 12:32 | 13:01 | 13:31 | 14:03 | 14:34 | 15:03 | 15:33 | 16:03 | 16:31 | 17:01 | 17:31 | 18:01 | 18:56 | 19:55 | 20:55 | 21:53 | 22:52 | — | — | — | — | — | — | — | |
| 05:58 | 06:31 | 07:24 | 08:28 | 09:31 | 10:35 | 11:34 | 12:36 | 13:36 | 14:35 | 15:42 | 16:44 | 17:42 | 18:45 | 19:39 | 20:37 | 22:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:49 | 08:56 | 10:00 | 10:59 | 11:58 | 13:01 | 14:02 | 15:05 | 16:05 | 17:18 | 18:14 | 19:14 | 20:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:47 | 11:04 | 14:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:48 | 07:39 | 08:40 | 09:37 | 10:35 | 11:34 | 12:36 | 13:38 | 14:39 | 15:39 | 16:40 | 17:38 | 18:40 | 19:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:13 | 07:33 | 08:00 | 08:19 | 08:39 | 08:56 | 09:13 | 09:41 | 10:12 | 11:17 | 12:22 | 13:28 | 14:32 | 15:36 | 16:12 | 16:35 | 16:49 | 17:16 | 17:39 | 17:56 | 18:23 | 19:08 | 19:53 | — | — | — | — | — | — | — | — | |
| 07:00 | 07:43 | 08:11 | 08:46 | 09:15 | 09:48 | 10:23 | 10:52 | 11:28 | 11:53 | 12:34 | 13:02 | 13:32 | 14:09 | 14:36 | 15:14 | 15:52 | 16:19 | 16:57 | 17:21 | 17:54 | 18:20 | 18:57 | 19:32 | 20:25 | 21:30 | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:08 | 07:38 | 08:08 | 08:38 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:36 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more