Loading...
Lodge CausewaySW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:26 | 01:33 | 02:40 | 03:40 | 04:38 | 05:39 | 06:31 | 07:17 | 07:51 | 08:21 | 08:59 | 09:33 | 10:02 | 10:35 | 11:07 | 11:41 | 12:14 | 12:45 | 13:19 | 13:52 | 14:23 | 15:05 | 15:30 | 16:08 | 16:39 | 17:10 | 17:43 | 18:18 | 18:56 | 19:36 | 20:09 | 20:51 | 21:41 | 22:20 | 23:22 | |
| 01:00 | 02:07 | 03:11 | 04:07 | 05:07 | 06:08 | 06:58 | 07:31 | 08:04 | 08:37 | 09:08 | 09:37 | 10:11 | 10:43 | 11:16 | 11:47 | 12:20 | 12:53 | 13:27 | 13:57 | 14:34 | 14:58 | 15:37 | 16:02 | 16:35 | 17:08 | 17:39 | 18:13 | 18:41 | 19:20 | 20:19 | 20:48 | 22:04 | 22:58 | 23:53 | |
| 06:50 | 07:50 | 08:47 | 09:50 | 10:42 | 11:18 | 11:45 | 12:17 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:16 | 15:51 | 16:16 | 16:47 | 17:15 | 17:45 | 18:28 | 19:22 | 20:25 | 21:25 | 22:22 | — | — | — | — | — | — | — | — | — | — | — | |
| 06:24 | 07:19 | 08:14 | 09:15 | 10:17 | 10:56 | 11:28 | 12:00 | 12:30 | 12:59 | 13:29 | 14:01 | 14:32 | 15:01 | 15:32 | 16:01 | 16:30 | 17:00 | 17:30 | 18:00 | 18:55 | 19:53 | 20:54 | 21:52 | 22:51 | — | — | — | — | — | — | — | — | — | — | |
| 06:15 | 06:36 | 07:04 | 07:34 | 08:04 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:37 | 14:08 | 14:38 | 15:08 | 15:41 | 16:13 | 16:43 | 17:12 | 17:42 | 18:12 | 18:41 | 19:11 | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:46 | 11:02 | 14:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:55 | 07:32 | 08:00 | 08:35 | 09:08 | 09:40 | 10:11 | 11:16 | 12:21 | 13:26 | 14:30 | 15:34 | 16:08 | 16:45 | 17:19 | 17:48 | 18:27 | 19:05 | 19:28 | 19:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:08 | 07:37 | 08:12 | 08:44 | 09:18 | 09:47 | 10:21 | 10:50 | 11:26 | 11:57 | 12:32 | 13:00 | 13:30 | 14:07 | 14:40 | 15:12 | 15:46 | 16:17 | 16:50 | 17:19 | 17:52 | 18:23 | 18:50 | 19:14 | 19:47 | 20:13 | 20:39 | 20:59 | 21:24 | — | — | — | — | — | — | |
| 07:46 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:42 | 11:12 | 11:42 | 12:12 | 12:43 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more