Hockeys LaneBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:25 | 01:32 | 02:39 | 03:39 | 04:38 | 05:39 | 06:29 | 07:16 | 07:49 | 08:20 | 08:58 | 09:31 | 10:01 | 10:33 | 11:06 | 11:40 | 12:12 | 12:44 | 13:17 | 13:51 | 14:22 | 15:03 | 15:28 | 16:07 | 16:38 | 17:09 | 17:42 | 18:17 | 18:55 | 19:35 | 20:08 | 20:50 | 21:40 | 22:19 | 23:21 | |
| 00:59 | 02:06 | 03:10 | 04:06 | 05:06 | 06:07 | 06:57 | 07:29 | 08:03 | 08:35 | 09:07 | 09:35 | 10:09 | 10:42 | 11:14 | 11:45 | 12:19 | 12:52 | 13:25 | 13:55 | 14:32 | 14:56 | 15:35 | 16:00 | 16:33 | 17:07 | 17:38 | 18:11 | 18:39 | 19:19 | 20:18 | 20:47 | 22:03 | 22:57 | 23:52 | |
| 05:19 | 06:12 | 07:06 | 07:39 | 08:08 | 08:43 | 09:20 | 09:51 | 10:25 | 10:54 | 11:28 | 12:00 | 12:33 | 13:07 | 13:39 | 14:10 | 14:47 | 15:24 | 15:57 | 16:30 | 17:05 | 17:33 | 18:08 | 18:45 | 19:14 | 19:56 | 20:30 | 21:26 | 22:33 | 23:33 | — | — | — | — | — | |
| 05:43 | 06:45 | 07:16 | 07:51 | 08:23 | 08:54 | 09:25 | 09:59 | 10:33 | 11:01 | 11:39 | 12:08 | 12:42 | 13:13 | 13:46 | 14:15 | 14:52 | 15:15 | 15:47 | 16:20 | 16:52 | 17:23 | 17:56 | 18:31 | 18:59 | 19:31 | 20:06 | 20:57 | 21:37 | 22:47 | 23:57 | — | — | — | — | |
| 05:56 | 06:28 | 06:54 | 07:20 | 07:48 | 08:22 | 08:55 | 09:25 | 09:58 | 10:32 | 10:59 | 11:31 | 12:01 | 12:33 | 13:01 | 13:32 | 13:59 | 14:31 | 15:04 | 15:38 | 16:07 | 16:41 | 17:11 | 17:39 | 18:18 | 18:42 | 19:10 | 19:36 | 20:36 | 22:06 | — | — | — | — | — | |
| 06:14 | 06:35 | 07:03 | 07:33 | 08:03 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:06 | 13:36 | 14:06 | 14:37 | 15:07 | 15:39 | 16:12 | 16:41 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 | — | — | — | — | — | — | — | — | |
| 06:44 | 07:09 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:20 | 16:42 | 17:04 | 17:36 | 18:01 | 18:16 | — | — | — | — | — | — | — | — | |
| 06:45 | 11:01 | 14:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:30 | 07:57 | 08:33 | 09:05 | 09:37 | 10:09 | 11:13 | 12:18 | 13:23 | 14:28 | 15:31 | 16:05 | 16:43 | 17:17 | 17:46 | 18:26 | 19:04 | 19:26 | 19:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 07:36 | 08:10 | 08:43 | 09:17 | 09:45 | 10:19 | 10:49 | 11:25 | 11:55 | 12:30 | 12:59 | 13:29 | 14:05 | 14:39 | 15:10 | 15:44 | 16:15 | 16:48 | 17:18 | 17:51 | 18:22 | 18:48 | 19:12 | 19:45 | 20:11 | 20:37 | 20:57 | 21:22 | — | — | — | — | — | — | |
| 07:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more