Loading...
New Station RoadA
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:24 | 01:32 | 02:39 | 03:39 | 04:37 | 05:38 | 06:28 | 07:14 | 07:47 | 08:18 | 08:56 | 09:30 | 09:59 | 10:31 | 11:04 | 11:37 | 12:10 | 12:41 | 13:14 | 13:49 | 14:20 | 15:01 | 15:26 | 16:04 | 16:36 | 17:07 | 17:40 | 18:15 | 18:53 | 19:33 | 20:07 | 20:49 | 21:39 | 22:18 | 23:20 | |
| 00:59 | 02:06 | 03:10 | 04:05 | 05:05 | 06:06 | 06:56 | 07:28 | 08:01 | 08:34 | 09:05 | 09:34 | 10:08 | 10:40 | 11:12 | 11:43 | 12:17 | 12:48 | 13:23 | 13:53 | 14:30 | 14:54 | 15:33 | 15:58 | 16:31 | 17:05 | 17:36 | 18:10 | 18:38 | 19:18 | 20:17 | 20:46 | 22:02 | 22:56 | 23:51 | |
| 06:47 | 07:47 | 08:44 | 09:46 | 10:39 | 11:15 | 11:41 | 12:13 | 12:41 | 13:12 | 13:42 | 14:12 | 14:47 | 15:12 | 15:47 | 16:13 | 16:44 | 17:12 | 17:41 | 18:25 | 19:20 | 20:23 | 21:23 | 22:20 | — | — | — | — | — | — | — | — | — | — | — | |
| 06:22 | 07:17 | 08:12 | 09:13 | 10:14 | 10:52 | 11:25 | 11:56 | 12:26 | 12:56 | 13:25 | 13:57 | 14:29 | 14:58 | 15:28 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:52 | 19:51 | 20:51 | 21:50 | 22:49 | — | — | — | — | — | — | — | — | — | — | |
| 06:13 | 06:34 | 07:02 | 07:32 | 08:02 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:34 | 14:05 | 14:35 | 15:05 | 15:37 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:39 | 19:09 | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:45 | 11:01 | 14:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:52 | 07:29 | 07:56 | 08:32 | 09:04 | 09:37 | 10:07 | 11:12 | 12:16 | 13:22 | 14:27 | 15:30 | 16:04 | 16:41 | 17:16 | 17:45 | 18:24 | 19:02 | 19:25 | 19:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:06 | 07:35 | 08:09 | 08:41 | 09:15 | 09:43 | 10:18 | 10:47 | 11:23 | 11:53 | 12:28 | 12:57 | 13:26 | 14:03 | 14:36 | 15:07 | 15:41 | 16:13 | 16:46 | 17:16 | 17:49 | 18:21 | 18:46 | 19:11 | 19:44 | 20:10 | 20:37 | 20:57 | 21:21 | — | — | — | — | — | — | |
| 07:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:44 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more