Loading...
Cross HandsB
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:04 | 01:12 | 02:21 | 03:21 | 04:20 | 05:19 | 06:05 | 07:09 | 07:42 | 08:20 | 08:52 | 09:29 | 09:58 | 10:32 | 11:03 | 11:35 | 12:07 | 12:41 | 13:18 | 13:45 | 14:24 | 14:49 | 15:20 | 15:52 | 16:20 | 16:59 | 17:24 | 18:22 | 18:59 | 19:41 | 20:19 | 21:12 | 21:56 | 23:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:19 | 07:25 | 08:28 | 09:30 | 10:33 | 11:07 | 11:48 | 12:20 | 12:51 | 13:20 | 13:51 | 14:21 | 14:52 | 15:24 | 15:52 | 16:21 | 16:50 | 17:24 | 18:04 | 19:06 | 20:06 | 21:07 | 22:03 | 23:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:41 | 01:47 | 02:52 | 03:52 | 04:50 | 05:41 | 06:32 | 07:40 | 08:07 | 08:39 | 09:11 | 09:45 | 10:16 | 10:48 | 11:20 | 11:52 | 12:26 | 13:00 | 13:30 | 14:08 | 14:32 | 15:09 | 15:35 | 16:08 | 16:42 | 17:13 | 17:47 | 18:10 | 18:47 | 19:22 | 19:51 | 20:23 | 21:45 | 22:32 | 23:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:04 | 06:24 | 06:52 | 07:13 | 07:42 | 07:43 | 08:16 | 08:17 | 08:50 | 09:17 | 09:18 | 09:44 | 09:45 | 10:13 | 10:14 | 10:45 | 10:46 | 11:16 | 11:17 | 11:47 | 11:48 | 12:16 | 12:17 | 12:46 | 12:47 | 13:17 | 13:46 | 13:47 | 14:18 | 14:19 | 14:50 | 14:51 | 15:21 | 15:22 | 15:52 | 15:53 | 16:22 | 16:23 | 16:52 | 16:53 | 17:23 | 17:24 | 17:52 | 17:53 | 18:21 | 18:22 | 18:45 | 18:46 | 19:12 | 19:13 | 19:38 | 19:39 | 20:07 | 20:08 | |
| 06:54 | 07:56 | 08:58 | 10:02 | 10:48 | 11:33 | 12:04 | 12:34 | 13:05 | 13:40 | 14:11 | 14:40 | 15:08 | 15:40 | 16:08 | 16:38 | 17:10 | 17:39 | 18:34 | 19:37 | 20:36 | 21:34 | 22:33 | 23:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:48 | 07:28 | 08:02 | 08:36 | 09:03 | 09:32 | 10:00 | 10:29 | 11:01 | 11:31 | 12:03 | 12:33 | 13:05 | 13:34 | 14:04 | 14:34 | 15:07 | 15:41 | 16:19 | 17:02 | 17:29 | 17:57 | 18:25 | 18:50 | 19:17 | 19:46 | 20:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:29 | 08:29 | 09:29 | 10:31 | 11:32 | 12:34 | 13:34 | 14:36 | 15:35 | 16:34 | 17:33 | 18:33 | 19:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:34 | 07:59 | 08:29 | 08:44 | 09:12 | 09:14 | 09:38 | 09:39 | 10:09 | 10:10 | 10:40 | 10:41 | 11:12 | 11:13 | 11:42 | 11:43 | 12:14 | 12:15 | 12:45 | 12:46 | 13:15 | 13:16 | 13:45 | 13:46 | 14:15 | 14:16 | 14:44 | 14:45 | 15:14 | 15:15 | 15:42 | 15:43 | 16:12 | 16:13 | 16:41 | 16:42 | 17:10 | 17:11 | 17:38 | 17:40 | 18:07 | 18:09 | 18:38 | 18:39 | 19:08 | 19:09 | 19:38 | 19:39 | 20:08 | 20:09 | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:15 | 14:15 | 18:21 | 18:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more