Loading...
New Station RoadB
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:03 | 01:11 | 02:20 | 03:20 | 04:19 | 05:18 | 06:04 | 07:08 | 07:41 | 08:18 | 08:51 | 09:27 | 09:56 | 10:31 | 11:02 | 11:34 | 12:06 | 12:39 | 13:16 | 13:43 | 14:22 | 14:47 | 15:18 | 15:50 | 16:18 | 16:57 | 17:22 | 18:20 | 18:57 | 19:40 | 20:18 | 21:10 | 21:55 | 22:58 | — | |
| 06:18 | 07:24 | 08:26 | 09:28 | 10:31 | 11:05 | 11:46 | 12:18 | 12:49 | 13:19 | 13:49 | 14:20 | 14:50 | 15:22 | 15:50 | 16:19 | 16:49 | 17:23 | 18:03 | 19:04 | 20:05 | 21:05 | 22:02 | 23:02 | — | — | — | — | — | — | — | — | — | — | — | |
| 00:39 | 01:46 | 02:51 | 03:51 | 04:49 | 05:39 | 06:31 | 07:38 | 08:05 | 08:37 | 09:09 | 09:43 | 10:14 | 10:47 | 11:19 | 11:50 | 12:24 | 12:58 | 13:29 | 14:06 | 14:30 | 15:07 | 15:33 | 16:06 | 16:40 | 17:11 | 17:45 | 18:08 | 18:45 | 19:21 | 19:50 | 20:22 | 21:44 | 22:30 | 23:26 | |
| 06:21 | 06:55 | 07:24 | 07:51 | 08:28 | 09:00 | 09:37 | 10:08 | 10:41 | 11:13 | 11:49 | 12:14 | 12:50 | 13:22 | 13:56 | 14:33 | 15:03 | 15:28 | 16:05 | 16:31 | 17:06 | 17:36 | 18:11 | 18:30 | 19:10 | 19:35 | 20:03 | 20:27 | 20:51 | 21:20 | — | — | — | — | — | |
| 06:53 | 07:55 | 08:56 | 10:00 | 10:46 | 11:31 | 12:02 | 12:32 | 13:04 | 13:38 | 14:09 | 14:38 | 15:06 | 15:38 | 16:07 | 16:36 | 17:08 | 17:37 | 18:33 | 19:35 | 20:35 | 21:33 | 22:32 | 23:32 | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:27 | 08:01 | 08:33 | 09:01 | 09:30 | 09:58 | 10:27 | 10:59 | 11:29 | 12:01 | 12:31 | 13:03 | 13:32 | 14:02 | 14:32 | 15:05 | 15:39 | 16:17 | 16:59 | 17:27 | 17:55 | 18:23 | 18:48 | 19:15 | 19:44 | 20:32 | — | — | — | — | — | — | — | — | |
| 07:09 | 07:34 | 08:05 | 08:42 | 09:10 | 09:41 | 10:48 | 11:51 | 12:56 | 13:59 | 15:03 | 15:35 | 16:20 | 16:55 | 17:24 | 18:04 | 18:41 | 19:04 | 19:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:11 | 07:40 | 08:14 | 08:48 | 09:15 | 09:42 | 10:12 | 10:43 | 11:14 | 11:45 | 12:14 | 12:44 | 13:15 | 13:44 | 14:16 | 14:48 | 15:19 | 15:50 | 16:20 | 16:50 | 17:21 | 17:50 | 18:19 | 18:43 | 19:10 | 19:37 | 20:06 | — | — | — | — | — | — | — | — | |
| 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:27 | 08:27 | 09:27 | 10:29 | 11:30 | 12:32 | 13:33 | 14:34 | 15:33 | 16:32 | 17:32 | 18:31 | 19:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:42 | 09:10 | 09:36 | 10:07 | 10:38 | 11:10 | 11:40 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:42 | 15:12 | 15:41 | 16:11 | 16:40 | 17:09 | 17:37 | 18:06 | 18:37 | 19:07 | 19:37 | 20:07 | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:14 | 14:14 | 18:20 | 18:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more