Hockeys LaneBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:02 | 01:10 | 02:19 | 03:19 | 04:18 | 05:17 | 06:04 | 07:07 | 07:40 | 08:17 | 08:49 | 09:26 | 09:55 | 10:29 | 11:00 | 11:32 | 12:04 | 12:37 | 13:14 | 13:41 | 14:20 | 14:45 | 15:17 | 15:48 | 16:16 | 16:55 | 17:20 | 18:19 | 18:55 | 19:38 | 20:16 | 21:09 | 21:54 | 22:57 | — | |
| 00:12 | 05:58 | 06:59 | 07:45 | 08:16 | 08:56 | 09:26 | 09:52 | 10:23 | 11:01 | 11:28 | 12:05 | 12:30 | 13:11 | 13:39 | 14:15 | 14:45 | 15:17 | 15:49 | 16:16 | 16:47 | 17:24 | 17:56 | 18:22 | 18:56 | 19:52 | 20:43 | 22:06 | 23:09 | — | — | — | — | — | — | |
| 00:38 | 01:45 | 02:50 | 03:50 | 04:48 | 05:39 | 06:30 | 07:37 | 08:04 | 08:36 | 09:08 | 09:42 | 10:13 | 10:45 | 11:17 | 11:49 | 12:23 | 12:57 | 13:27 | 14:05 | 14:29 | 15:05 | 15:31 | 16:04 | 16:38 | 17:09 | 17:44 | 18:07 | 18:44 | 19:19 | 19:48 | 20:21 | 21:43 | 22:29 | 23:25 | |
| 06:19 | 06:54 | 07:23 | 07:50 | 08:26 | 08:58 | 09:35 | 10:06 | 10:39 | 11:11 | 11:47 | 12:12 | 12:48 | 13:20 | 13:54 | 14:31 | 15:01 | 15:26 | 16:03 | 16:29 | 17:04 | 17:34 | 18:09 | 18:28 | 19:09 | 19:34 | 20:02 | 20:25 | 20:49 | 21:19 | — | — | — | — | — | |
| 06:26 | 07:19 | 07:51 | 08:30 | 09:02 | 09:33 | 10:05 | 10:35 | 11:10 | 11:42 | 12:12 | 12:46 | 13:22 | 13:52 | 14:26 | 14:58 | 15:25 | 16:03 | 16:34 | 17:22 | 17:44 | 18:32 | 19:19 | 20:15 | 21:24 | 22:32 | 23:43 | — | — | — | — | — | — | — | — | |
| 06:46 | 07:25 | 08:00 | 08:32 | 08:59 | 09:28 | 09:56 | 10:26 | 10:57 | 11:27 | 11:58 | 12:29 | 13:01 | 13:29 | 14:00 | 14:30 | 15:03 | 15:36 | 16:15 | 16:57 | 17:26 | 17:54 | 18:21 | 18:46 | 19:14 | 19:43 | 20:30 | — | — | — | — | — | — | — | — | |
| 07:08 | 07:33 | 08:04 | 08:41 | 09:09 | 09:40 | 10:46 | 11:50 | 12:54 | 13:57 | 15:02 | 15:34 | 16:18 | 16:53 | 17:22 | 18:03 | 18:40 | 19:03 | 19:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:10 | 07:39 | 08:13 | 08:46 | 09:14 | 09:41 | 10:10 | 10:41 | 11:12 | 11:43 | 12:12 | 12:43 | 13:13 | 13:43 | 14:14 | 14:47 | 15:18 | 15:49 | 16:18 | 16:48 | 17:20 | 17:49 | 18:18 | 18:42 | 19:08 | 19:36 | 20:05 | — | — | — | — | — | — | — | — | |
| 10:13 | 14:13 | 18:19 | 18:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more