Loading...
Alcove RoadE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 01:06 | 02:15 | 03:22 | 04:16 | 05:11 | 06:02 | 07:03 | 07:59 | 09:06 | 10:09 | 11:10 | 12:18 | 13:23 | 14:20 | 15:17 | 16:20 | 17:20 | 18:22 | 19:18 | 20:16 | 21:16 | 22:14 | 23:11 | 23:56 | — | — | — | — | — | — | — | — | |
| 06:14 | 07:20 | 08:22 | 09:24 | 10:26 | 11:01 | 11:41 | 12:13 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:17 | 15:45 | 16:15 | 16:44 | 17:18 | 17:58 | 19:00 | 20:00 | 21:01 | 21:58 | 22:58 | — | — | — | — | — | — | — | — | |
| 00:36 | 01:43 | 02:47 | 03:47 | 04:46 | 05:36 | 06:22 | 06:56 | 07:34 | 08:12 | 08:59 | 09:36 | 10:12 | 10:52 | 11:33 | 12:13 | 12:56 | 13:34 | 14:21 | 15:00 | 15:39 | 16:19 | 17:04 | 17:44 | 18:23 | 18:55 | 19:30 | 20:07 | 20:50 | 21:20 | 22:26 | 23:22 | |
| 06:12 | 07:04 | 07:42 | 08:22 | 08:48 | 09:27 | 10:02 | 10:35 | 11:07 | 11:43 | 12:03 | 12:44 | 13:06 | 13:44 | 14:11 | 14:51 | 15:21 | 16:03 | 16:29 | 16:54 | 17:30 | 18:09 | 18:34 | 19:05 | 19:38 | 20:36 | 21:36 | — | — | — | — | — | |
| 06:49 | 07:51 | 08:52 | 09:56 | 10:41 | 11:26 | 11:57 | 12:27 | 12:59 | 13:33 | 14:03 | 14:33 | 15:01 | 15:33 | 16:02 | 16:31 | 17:03 | 17:32 | 18:27 | 19:31 | 20:30 | 21:28 | 22:28 | 23:28 | — | — | — | — | — | — | — | — | |
| 06:44 | 07:22 | 08:28 | 09:25 | 10:23 | 11:24 | 12:26 | 13:26 | 14:27 | 15:32 | 16:51 | 17:49 | 18:43 | 19:36 | 20:26 | 21:16 | 22:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:18 | 14:48 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | — | — | — | — | — | — | — | — |
| 07:24 | 08:24 | 09:24 | 10:25 | 11:26 | 12:27 | 13:28 | 14:29 | 15:29 | 16:28 | 17:28 | 18:27 | 19:28 | 20:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:43 | 08:48 | 09:56 | 10:53 | 11:53 | 12:54 | 13:55 | 14:58 | 15:59 | 17:03 | 18:11 | 19:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:03 | 08:24 | 08:42 | 09:06 | 09:37 | 10:43 | 11:46 | 12:50 | 13:54 | 14:58 | 15:33 | 16:03 | 16:18 | 16:45 | 17:08 | 17:25 | 17:46 | 18:07 | 18:34 | 18:59 | 19:24 | 19:57 | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:10 | 14:10 | 18:16 | 18:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more