Loading...
Huyton RoadNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:13 | 07:19 | 08:21 | 09:23 | 10:25 | 11:00 | 11:40 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:16 | 15:44 | 16:14 | 16:43 | 17:17 | 17:57 | 18:59 | 19:59 | 21:01 | 21:57 | 22:57 | — | — | — | — | — | — | — | — | |
| 00:35 | 01:42 | 02:47 | 03:47 | 04:46 | 05:36 | 06:22 | 06:55 | 07:33 | 08:11 | 08:58 | 09:36 | 10:11 | 10:51 | 11:32 | 12:12 | 12:55 | 13:33 | 14:20 | 14:59 | 15:38 | 16:18 | 17:03 | 17:43 | 18:22 | 18:54 | 19:29 | 20:07 | 20:50 | 21:19 | 22:25 | 23:21 | |
| 01:07 | 02:16 | 03:16 | 04:16 | 05:16 | 06:01 | 06:36 | 07:14 | 07:54 | 08:34 | 09:13 | 09:51 | 10:31 | 11:10 | 11:52 | 12:32 | 13:14 | 13:59 | 14:35 | 15:11 | 15:53 | 16:39 | 17:19 | 17:59 | 18:41 | 19:19 | 19:52 | 20:25 | 21:05 | 21:55 | 22:54 | 23:59 | |
| 06:11 | 07:03 | 07:41 | 08:21 | 08:47 | 09:26 | 10:01 | 10:35 | 11:06 | 11:42 | 12:02 | 12:43 | 13:05 | 13:43 | 14:10 | 14:50 | 15:20 | 16:02 | 16:28 | 16:53 | 17:28 | 18:08 | 18:33 | 19:04 | 19:37 | 20:35 | 21:35 | — | — | — | — | — | |
| 06:48 | 07:50 | 08:52 | 09:55 | 10:41 | 11:26 | 11:56 | 12:26 | 12:58 | 13:32 | 14:02 | 14:31 | 15:00 | 15:32 | 16:00 | 16:30 | 17:02 | 17:31 | 18:26 | 19:29 | 20:29 | 21:27 | 22:27 | 23:27 | — | — | — | — | — | — | — | — | |
| 06:43 | 07:21 | 08:26 | 09:24 | 10:22 | 11:23 | 12:25 | 13:25 | 14:25 | 15:30 | 16:49 | 17:47 | 18:41 | 19:35 | 20:25 | 21:15 | 22:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:16 | 14:46 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | — | — | — | — | — | — | — | — |
| 07:23 | 08:23 | 09:23 | 10:24 | 11:25 | 12:26 | 13:27 | 14:28 | 15:28 | 16:27 | 17:27 | 18:26 | 19:27 | 20:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:41 | 08:47 | 09:55 | 10:51 | 11:51 | 12:52 | 13:53 | 14:57 | 15:58 | 17:02 | 18:10 | 19:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:03 | 08:23 | 08:41 | 09:05 | 09:36 | 10:42 | 11:44 | 12:49 | 13:53 | 14:57 | 15:32 | 16:02 | 16:17 | 16:43 | 17:07 | 17:24 | 17:45 | 18:06 | 18:33 | 18:58 | 19:23 | 19:56 | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:09 | 14:09 | 18:15 | 18:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more