Loading...
Royate HillE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:12 | 07:18 | 08:20 | 09:23 | 10:24 | 10:59 | 11:39 | 12:10 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:15 | 15:43 | 16:13 | 16:42 | 17:15 | 17:56 | 18:57 | 19:58 | 21:00 | 21:56 | 22:56 | — | — | — | — | — | — | — | — | |
| 00:34 | 01:41 | 02:46 | 03:46 | 04:45 | 05:35 | 06:21 | 06:54 | 07:32 | 08:10 | 08:57 | 09:35 | 10:10 | 10:50 | 11:31 | 12:11 | 12:54 | 13:33 | 14:19 | 14:58 | 15:37 | 16:16 | 17:01 | 17:42 | 18:21 | 18:53 | 19:28 | 20:06 | 20:49 | 21:18 | 22:25 | 23:21 | |
| 01:06 | 02:15 | 03:15 | 04:15 | 05:15 | 06:00 | 06:36 | 07:13 | 07:53 | 08:33 | 09:11 | 09:50 | 10:30 | 11:09 | 11:51 | 12:31 | 13:13 | 13:58 | 14:34 | 15:10 | 15:52 | 16:38 | 17:18 | 17:57 | 18:40 | 19:18 | 19:51 | 20:24 | 21:04 | 21:54 | 22:53 | 23:58 | |
| 06:11 | 07:02 | 07:40 | 08:20 | 08:46 | 09:25 | 10:00 | 10:34 | 11:05 | 11:41 | 12:01 | 12:42 | 13:04 | 13:43 | 14:09 | 14:50 | 15:19 | 16:01 | 16:26 | 16:51 | 17:27 | 18:06 | 18:31 | 19:03 | 19:36 | 20:34 | 21:34 | — | — | — | — | — | |
| 06:48 | 07:50 | 08:51 | 09:54 | 10:40 | 11:24 | 11:54 | 12:25 | 12:57 | 13:30 | 14:00 | 14:30 | 14:59 | 15:31 | 15:59 | 16:29 | 17:00 | 17:30 | 18:25 | 19:28 | 20:28 | 21:27 | 22:26 | 23:26 | — | — | — | — | — | — | — | — | |
| 06:42 | 07:20 | 08:25 | 09:23 | 10:21 | 11:22 | 12:23 | 13:23 | 14:24 | 15:29 | 16:47 | 17:45 | 18:40 | 19:35 | 20:25 | 21:15 | 22:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:15 | 14:45 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | — | — | — | — | — | — | — | — |
| 07:22 | 08:22 | 09:22 | 10:23 | 11:24 | 12:25 | 13:26 | 14:27 | 15:27 | 16:26 | 17:26 | 18:25 | 19:26 | 20:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:40 | 08:46 | 09:54 | 10:50 | 11:50 | 12:51 | 13:52 | 14:56 | 15:57 | 17:01 | 18:09 | 19:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:02 | 08:22 | 08:40 | 09:02 | 09:34 | 10:40 | 11:43 | 12:47 | 13:51 | 14:55 | 15:31 | 16:01 | 16:16 | 16:42 | 17:05 | 17:22 | 17:43 | 18:04 | 18:32 | 18:56 | 19:21 | 19:55 | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:09 | 14:09 | 18:15 | 18:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more