Loading...
Eastville RoundaboutSE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:11 | 07:17 | 08:19 | 09:21 | 10:23 | 10:57 | 11:37 | 12:08 | 12:40 | 13:09 | 13:39 | 14:09 | 14:40 | 15:12 | 15:41 | 16:10 | 16:39 | 17:12 | 17:54 | 18:55 | 19:56 | 20:58 | 21:54 | 22:54 | — | — | — | — | — | |
| 06:46 | 07:48 | 08:49 | 09:52 | 10:38 | 11:22 | 11:52 | 12:22 | 12:54 | 13:27 | 13:57 | 14:27 | 14:56 | 15:28 | 15:56 | 16:26 | 16:57 | 17:27 | 18:22 | 19:26 | 20:26 | 21:25 | 22:24 | 23:24 | — | — | — | — | — | |
| 06:41 | 07:18 | 08:21 | 09:20 | 10:19 | 11:20 | 12:21 | 13:21 | 14:22 | 15:26 | 16:43 | 17:41 | 18:37 | 19:33 | 20:23 | 21:13 | 22:43 | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:11 | 14:41 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | — | — | — | — | — |
| 07:21 | 08:21 | 09:21 | 10:21 | 11:22 | 12:23 | 13:24 | 14:25 | 15:25 | 16:24 | 17:24 | 18:23 | 19:24 | 20:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:37 | 08:43 | 09:51 | 10:47 | 11:47 | 12:48 | 13:49 | 14:53 | 15:54 | 16:58 | 18:06 | 19:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:59 | 08:20 | 08:37 | 09:00 | 09:32 | 10:38 | 11:42 | 12:45 | 13:49 | 14:53 | 15:28 | 15:58 | 16:13 | 16:39 | 17:03 | 17:19 | 17:40 | 18:02 | 18:29 | 18:54 | 19:19 | 19:53 | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more