St Brendans GroundsBus service SE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 08:19 | 09:40 | 14:50 | 15:57 | |
| 08:20 | 16:10 | — | — | |
| 08:23 | 09:45 | 14:45 | 16:00 | |
| 08:24 | 16:03 | — | — | |
| 08:24 | 16:06 | — | — | |
| 08:25 | 09:45 | 14:40 | 15:58 |
Click and drag, use arrow keys, or use the arrow buttons to view more