Loading...
Blackmoors LaneSE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
505to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 05:48 | 06:23 | 07:04 | 07:45 | 08:15 | 08:50 | 09:22 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:47 | 15:19 | 15:55 | 16:25 | 17:05 | 17:45 | 18:14 | 18:49 | 19:24 | 19:53 | 20:53 | 21:39 | 21:40 | 22:39 | 22:40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:45 | 07:16 | 07:44 | 08:13 | 08:46 | 09:12 | 09:44 | 10:13 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:50 | 16:14 | 16:49 | 17:16 | 17:47 | 18:18 | 18:47 | 19:17 | 20:05 | 21:18 | 22:13 | 23:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:18 | 06:43 | 07:08 | 07:40 | 08:03 | 08:28 | 08:50 | 09:08 | 09:23 | 09:52 | 10:19 | 10:43 | 11:05 | 11:22 | 11:42 | 12:02 | 12:22 | 12:45 | 13:03 | 13:20 | 13:43 | 14:01 | 14:23 | 14:43 | 15:05 | 15:31 | 15:50 | 16:08 | 16:36 | 16:55 | 17:12 | 17:36 | 17:52 | 18:17 | 18:35 | 18:56 | 19:12 | 19:47 | 20:19 | 20:54 | 21:24 | 21:56 | 22:22 | 22:48 | 23:16 | |
| 06:54 | 08:00 | 08:46 | 10:12 | 11:29 | 12:34 | 13:45 | 15:01 | 16:22 | 17:29 | 18:37 | 19:42 | 20:36 | 21:11 | 22:23 | 23:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:34 | 08:25 | 09:25 | 10:31 | 11:28 | 12:28 | 13:27 | 14:27 | 15:27 | 16:29 | 17:30 | 18:28 | 19:28 | 20:27 | 21:27 | 22:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:00 | 09:01 | 10:00 | 11:01 | 12:03 | 13:03 | 14:05 | 15:04 | 16:03 | 17:01 | 17:59 | 18:58 | 19:56 | 20:53 | 21:45 | 22:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:06 | 08:37 | 09:06 | 09:42 | 10:08 | 10:37 | 11:04 | 11:32 | 12:05 | 12:34 | 13:05 | 13:35 | 14:05 | 14:36 | 15:05 | 15:34 | 16:04 | 16:31 | 17:01 | 17:29 | 18:00 | 18:25 | 18:53 | 19:52 | 20:51 | 21:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:22 | 09:22 | 10:22 | 11:20 | 12:20 | 13:20 | 14:21 | 15:22 | 16:21 | 17:20 | 18:19 | 19:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:55 | 16:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more