Loading...
Brecknock RoadSE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:10 | 22:41 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:36 | 06:05 | 06:38 | 07:22 | 08:03 | 08:48 | 09:16 | 09:47 | 10:09 | 10:36 | 11:05 | 11:38 | 12:07 | 12:39 | 13:09 | 13:38 | 14:08 | 14:39 | 15:10 | 15:44 | 16:24 | 17:04 | 17:37 | 18:04 | 18:37 | 19:01 | 19:25 | 19:50 | 20:16 | 20:45 | 21:15 | 21:57 | 22:35 | 23:15 | 23:54 | — | — | — | |
| 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 06:37 | 07:35 | 08:18 | 08:45 | 09:12 | 09:43 | 10:11 | 10:42 | 11:09 | 11:40 | 12:13 | 12:44 | 13:15 | 13:46 | 14:18 | 14:47 | 15:16 | 15:44 | 16:14 | 16:45 | 17:16 | 17:46 | 18:17 | 18:43 | 19:12 | 19:41 | 20:09 | 20:30 | 20:59 | 21:56 | 22:52 | 23:39 | — | |
| 01:46 | 02:56 | 04:06 | 08:50 | 09:25 | 10:05 | 10:36 | 11:05 | 11:41 | 12:14 | 12:46 | 13:14 | 13:45 | 14:15 | 14:47 | 15:15 | 15:46 | 16:15 | 16:43 | 17:12 | 17:40 | 18:09 | 18:36 | 19:07 | 19:33 | 20:03 | 20:21 | 20:47 | 21:14 | 21:54 | 22:23 | 22:53 | 23:23 | 23:54 | — | — | — | — | |
| 06:03 | 06:33 | 07:29 | 08:07 | 08:43 | 09:18 | 09:49 | 10:19 | 10:49 | 11:17 | 11:46 | 12:17 | 12:50 | 13:19 | 13:51 | 14:21 | 14:52 | 15:25 | 15:58 | 16:38 | 17:11 | 17:45 | 18:18 | 18:51 | 19:25 | 19:49 | 20:13 | 20:40 | 21:07 | 22:08 | 22:53 | — | — | — | — | — | — | — | |
| 06:50 | 07:43 | 08:49 | 09:54 | 10:49 | 11:47 | 12:48 | 13:49 | 14:50 | 15:50 | 16:22 | 16:57 | 17:28 | 18:00 | 18:34 | 19:03 | 19:31 | 20:01 | 20:31 | 21:01 | 22:06 | 23:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:15 | 09:19 | 11:18 | 13:19 | 15:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:28 | 07:58 | 08:28 | 09:03 | 09:33 | 10:08 | 10:33 | 11:03 | 11:32 | 12:02 | 12:32 | 13:02 | 13:33 | 14:08 | 14:32 | 14:57 | 15:32 | 16:05 | 16:37 | 17:10 | 17:46 | 18:16 | 18:46 | 19:18 | 19:46 | 20:16 | 20:46 | 21:36 | — | — | — | — | — | — | — | — | — | — | |
| 07:40 | 08:31 | 09:02 | 09:31 | 09:58 | 10:24 | 10:51 | 11:22 | 11:53 | 12:23 | 12:54 | 13:25 | 13:53 | 14:25 | 14:55 | 15:26 | 16:08 | 16:46 | 17:18 | 17:51 | 18:21 | 18:51 | 19:14 | 19:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:13 | 10:24 | 12:18 | 14:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:06 | 10:08 | 11:18 | 12:18 | 13:20 | 14:20 | 15:32 | 16:34 | 17:34 | 18:34 | 19:32 | 20:31 | 21:31 | 22:31 | 23:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more