Rupert StreetBus service B6
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:39 | 07:18 | 08:03 | 08:44 | 09:18 | 09:51 | 10:25 | 10:59 | 11:32 | 12:07 | 12:44 | 13:19 | 13:51 | 14:26 | 15:01 | 15:35 | 16:13 | 16:52 | 17:35 | 18:10 | 18:45 | 19:20 | 19:54 | 20:27 | 21:12 | 22:10 | 23:11 | |
| 06:48 | 07:43 | 08:23 | 09:01 | 09:35 | 10:09 | 10:41 | 11:16 | 11:51 | 12:27 | 13:03 | 13:37 | 14:07 | 14:42 | 15:16 | 15:55 | 16:34 | 17:15 | 17:52 | 18:30 | 19:04 | 19:36 | 20:09 | 20:45 | 21:40 | 22:41 | 23:39 | |
| 06:58 | 07:29 | 07:57 | 08:34 | 09:04 | 09:35 | 10:00 | 10:30 | 10:56 | 11:27 | 11:57 | 12:29 | 12:59 | 13:30 | 13:59 | 14:25 | 14:57 | 15:29 | 16:03 | 16:36 | 17:07 | 17:36 | 18:04 | 18:29 | 18:56 | 19:24 | 19:53 | |
| 07:04 | 08:11 | 09:18 | 10:20 | 11:23 | 12:29 | 13:34 | 14:41 | 15:48 | 16:50 | 17:56 | 18:55 | 19:55 | 20:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:10 | 07:49 | 08:20 | 08:56 | 09:25 | 09:55 | 10:25 | 11:29 | 12:35 | 13:41 | 14:44 | 15:51 | 16:24 | 17:02 | 17:36 | 18:05 | 18:42 | 19:20 | 19:43 | 20:06 | — | — | — | — | — | — | — | |
| 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:37 | 15:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more