Loading...
Arnos Court ParkNW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:42 | 01:42 | 02:42 | 03:42 | 05:32 | 06:03 | 06:29 | 06:55 | 07:10 | 07:25 | 07:42 | 20:46 | 21:04 | 21:25 | 21:47 | 22:07 | 22:27 | 22:45 | 23:05 | 23:30 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:15 | 06:48 | 07:16 | 07:51 | 08:15 | 08:41 | 09:12 | 09:43 | 10:09 | 10:40 | 11:09 | 11:40 | 12:09 | 12:42 | 13:12 | 13:42 | 14:10 | 14:44 | 15:13 | 15:48 | 16:21 | 16:56 | 17:31 | 18:02 | 18:30 | 18:53 | 19:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
61 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:34 | 08:06 | 08:26 | 08:58 | 09:32 | 09:55 | 10:24 | 10:54 | 11:24 | 11:54 | 12:25 | 12:55 | 13:23 | 13:54 | 14:24 | 14:59 | 15:27 | 16:06 | 16:35 | 17:12 | 17:49 | 18:26 | 18:44 | 19:10 | 19:26 | 19:56 | 20:19 | 21:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:06 | 08:36 | 08:58 | 20:43 | 21:41 | 22:41 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:56 | 08:12 | 08:28 | 08:46 | 09:02 | 09:16 | 09:30 | 09:41 | 09:58 | 10:14 | 10:31 | 10:47 | 11:02 | 11:17 | 11:32 | 11:48 | 12:03 | 12:18 | 12:33 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:07 | 15:22 | 15:46 | 16:02 | 16:18 | 16:32 | 16:49 | 17:05 | 17:23 | 17:38 | 17:54 | 18:07 | 18:25 | 18:38 | 18:48 | 19:08 | 19:28 | 19:45 | 20:05 | 20:25 | |
| 08:41 | 09:43 | 10:44 | 11:49 | 12:53 | 13:55 | 14:55 | 15:53 | 16:49 | 17:46 | 18:44 | 19:42 | 20:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:16 | 09:39 | 09:59 | 10:19 | 10:42 | 11:02 | 11:22 | 11:49 | 12:09 | 12:29 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:49 | 15:09 | 15:29 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:29 | 17:47 | 18:07 | 18:27 | 18:43 | 19:13 | 19:39 | 20:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:17 | 10:14 | 11:16 | 12:20 | 13:21 | 14:20 | 15:19 | 16:17 | 17:14 | 18:13 | 19:10 | 20:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more