Loading...
Brislington HouseNW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:36 | 01:36 | 02:36 | 03:36 | 05:25 | 05:54 | 06:20 | 06:41 | 06:56 | 07:11 | 07:28 | 20:39 | 20:57 | 21:18 | 21:41 | 22:01 | 22:21 | 22:39 | 22:59 | 23:24 | 23:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:37 | 00:38 | 02:15 | 02:16 | 03:07 | 03:08 | 04:07 | 04:08 | 05:07 | 05:08 | 05:52 | 05:53 | 06:44 | 06:45 | 07:44 | 07:45 | 08:49 | 08:50 | 09:46 | 09:47 | 10:46 | 10:47 | 11:46 | 11:47 | 12:46 | 12:47 | 13:46 | 13:47 | 14:46 | 14:47 | 15:34 | 15:35 | 16:19 | 16:20 | 17:19 | 17:20 | 18:19 | 18:20 | 19:16 | 19:17 | 19:59 | 20:00 | 20:44 | 20:45 | 21:37 | 21:38 | 22:37 | 22:38 | 23:37 | 23:38 |
| 06:07 | 06:38 | 07:02 | 07:35 | 07:59 | 08:27 | 09:00 | 09:32 | 09:59 | 10:30 | 10:59 | 11:30 | 11:58 | 12:30 | 13:00 | 13:31 | 13:59 | 14:31 | 15:01 | 15:34 | 16:05 | 16:39 | 17:18 | 17:51 | 18:20 | 18:43 | 19:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:19 | 07:51 | 08:11 | 08:46 | 09:21 | 09:47 | 10:14 | 10:46 | 11:13 | 11:46 | 12:12 | 12:46 | 13:12 | 13:45 | 14:13 | 14:46 | 15:14 | 15:51 | 16:21 | 16:59 | 17:37 | 18:16 | 18:35 | 19:03 | 19:19 | 19:50 | 20:11 | 21:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:29 | 07:59 | 08:29 | 08:51 | 20:37 | 21:35 | 22:34 | 23:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:39 | 07:56 | 08:13 | 08:32 | 08:48 | 09:03 | 09:18 | 09:31 | 09:48 | 10:04 | 10:21 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:38 | 14:53 | 15:09 | 15:32 | 15:47 | 16:02 | 16:18 | 16:34 | 16:51 | 17:09 | 17:25 | 17:41 | 17:57 | 18:14 | 18:28 | 18:40 | 19:00 | 19:20 | 19:37 | 19:57 | 20:17 | — | — | |
| 08:14 | 09:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:20 | 09:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:34 | 09:35 | 10:35 | 11:40 | 12:42 | 13:45 | 14:45 | 15:44 | 16:41 | 17:40 | 18:38 | 19:36 | 20:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:09 | 09:30 | 09:50 | 10:10 | 10:32 | 10:52 | 11:12 | 11:37 | 11:57 | 12:17 | 12:39 | 12:59 | 13:19 | 13:40 | 14:00 | 14:20 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:42 | 17:02 | 17:22 | 17:40 | 18:00 | 18:20 | 18:37 | 19:07 | 19:33 | 20:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:09 | 10:05 | 11:07 | 12:10 | 13:10 | 14:10 | 15:10 | 16:08 | 17:06 | 18:05 | 19:04 | 20:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more