Loading...
Redcliffe WayR5
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:34 | 01:34 | 02:34 | 03:34 | 04:34 | 06:31 | 07:29 | 08:12 | 08:39 | 09:06 | 09:37 | 10:05 | 10:36 | 11:02 | 11:33 | 12:05 | 12:37 | 13:07 | 13:38 | 14:10 | 14:40 | 15:08 | 15:36 | 16:05 | 16:37 | 17:07 | 17:38 | 18:09 | 18:35 | 19:04 | 19:34 | 20:02 | 20:23 | 20:53 | 21:50 | 22:46 | 23:34 | — | |
| 05:57 | 06:27 | 07:21 | 08:00 | 08:36 | 09:11 | 09:41 | 10:11 | 10:42 | 11:10 | 11:38 | 12:09 | 12:41 | 13:10 | 13:42 | 14:12 | 14:42 | 15:13 | 15:45 | 16:24 | 16:58 | 17:33 | 18:07 | 18:42 | 19:17 | 19:42 | 20:07 | 20:33 | 21:01 | 22:02 | 22:48 | — | — | — | — | — | — | — | |
| 06:52 | 07:16 | 07:55 | 08:18 | 08:39 | 09:06 | 09:40 | 10:07 | 10:30 | 11:00 | 11:30 | 12:07 | 12:31 | 13:05 | 13:38 | 14:05 | 14:37 | 15:06 | 15:41 | 16:15 | 16:36 | 17:07 | 17:37 | 18:06 | 18:40 | 19:25 | 19:59 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:03 | 07:34 | 08:02 | 08:39 | 09:09 | 09:40 | 10:05 | 10:35 | 11:01 | 11:33 | 12:02 | 12:34 | 13:04 | 13:35 | 14:04 | 14:30 | 15:02 | 15:34 | 16:08 | 16:41 | 17:12 | 17:41 | 18:09 | 18:34 | 19:01 | 19:29 | 19:58 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:27 | 09:17 | 09:37 | 10:10 | 10:41 | 11:11 | 11:42 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:42 | 16:12 | 16:41 | 17:11 | 17:40 | 18:10 | 18:39 | 19:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:46 | 09:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:17 | 10:37 | 16:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:32 | 08:57 | 09:26 | 09:57 | 10:28 | 11:00 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:04 | 14:33 | 15:01 | 15:30 | 15:59 | 16:29 | 16:59 | 17:27 | 17:58 | 18:27 | 18:57 | 19:27 | 19:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
512 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 09:49 | 12:11 | 14:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more