Penn StreetBus service S9
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 05:55 | 06:41 | 07:06 | 07:31 | 08:01 | 08:31 | 09:01 | 09:26 | 09:57 | 10:27 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:33 | 15:03 | 15:28 | 16:03 | 16:34 | 17:05 | 17:40 | 18:04 | 18:33 | 19:02 | 19:27 | 19:57 | 20:47 | 21:47 | 22:46 | — | — | — | — | — | |
| 00:04 | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 05:50 | 06:21 | 06:47 | 07:14 | 07:48 | 08:24 | 08:59 | 09:33 | 09:59 | 10:30 | 11:01 | 11:32 | 12:02 | 12:34 | 13:05 | 13:34 | 14:04 | 14:41 | 15:13 | 15:49 | 16:28 | 17:03 | 17:37 | 18:09 | 18:42 | 19:20 | 20:00 | 20:38 | 21:28 | 22:28 | 23:04 | — | |
| 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:14 | 06:20 | 06:51 | 07:16 | 07:46 | 08:17 | 08:46 | 09:11 | 09:40 | 10:12 | 10:42 | 11:12 | 11:41 | 12:13 | 12:43 | 13:13 | 13:43 | 14:19 | 14:48 | 15:19 | 15:44 | 16:19 | 16:50 | 17:20 | 17:49 | 18:19 | 18:48 | 19:17 | 19:42 | 20:22 | 21:18 | 22:18 | 23:22 | |
| 05:14 | 06:20 | 06:51 | 07:16 | 07:46 | 08:17 | 08:46 | 09:11 | 09:40 | 10:12 | 10:42 | 11:12 | 11:41 | 12:13 | 12:43 | 13:13 | 13:43 | 14:19 | 14:48 | 15:19 | 15:44 | 16:19 | 16:50 | 17:20 | 17:49 | 18:19 | 18:48 | 19:17 | 19:42 | 20:22 | 21:18 | 22:18 | 23:22 | — | — | — | — | — | |
| 05:50 | 06:21 | 06:47 | 07:14 | 07:48 | 08:24 | 08:59 | 09:33 | 09:59 | 10:30 | 11:01 | 11:32 | 12:02 | 12:34 | 13:05 | 13:34 | 14:04 | 14:41 | 15:13 | 15:49 | 16:28 | 17:03 | 17:37 | 18:09 | 18:42 | 19:20 | 20:00 | 20:38 | 21:28 | 22:28 | — | — | — | — | — | — | — | — | |
| 06:24 | 06:53 | 07:23 | 07:53 | 08:23 | 08:52 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:53 | 13:23 | 13:54 | 14:23 | 14:54 | 15:23 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:53 | 19:23 | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more