Loading...
Hotwell RoadE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:43 | 07:40 | 08:29 | 09:19 | 10:09 | 11:05 | 12:00 | 12:40 | 13:14 | 13:46 | 14:19 | 14:51 | 15:23 | 15:54 | 16:26 | 16:58 | 17:32 | 18:04 | 18:33 | 19:03 | 19:41 | 20:42 | 21:41 | 22:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
505to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 05:53 | 06:28 | 07:10 | 07:51 | 08:21 | 08:56 | 09:28 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:53 | 15:25 | 16:02 | 16:32 | 17:12 | 17:51 | 18:19 | 18:54 | 19:29 | 19:59 | 20:59 | 21:45 | 22:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:18 | 06:49 | 07:21 | 07:51 | 08:19 | 08:51 | 09:16 | 09:48 | 10:17 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:54 | 16:18 | 16:53 | 17:20 | 17:51 | 18:23 | 18:51 | 19:21 | 20:08 | 21:21 | 22:17 | 23:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:22 | 06:47 | 07:12 | 07:47 | 08:11 | 08:36 | 08:57 | 09:14 | 09:28 | 09:57 | 10:24 | 10:47 | 11:10 | 11:26 | 11:47 | 12:06 | 12:26 | 12:49 | 13:07 | 13:24 | 13:47 | 14:06 | 14:28 | 14:48 | 15:10 | 15:37 | 15:55 | 16:13 | 16:41 | 17:00 | 17:17 | 17:41 | 17:57 | 18:22 | 18:40 | 19:01 | 19:17 | 19:51 | 20:23 | 20:58 | 21:27 | 22:00 | 22:26 | 22:52 | 23:20 | |
| 06:59 | 08:07 | 08:53 | 10:17 | 11:33 | 12:39 | 13:49 | 15:06 | 16:27 | 17:34 | 18:42 | 19:46 | 20:40 | 21:16 | 22:27 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:39 | 08:30 | 09:30 | 10:35 | 11:32 | 12:32 | 13:31 | 14:31 | 15:31 | 16:33 | 17:35 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
B1to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:04 | 09:05 | 10:05 | 11:06 | 12:08 | 13:08 | 14:10 | 15:08 | 16:08 | 17:05 | 18:03 | 19:02 | 20:00 | 20:57 | 21:48 | 22:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:10 | 08:41 | 09:10 | 09:46 | 10:12 | 10:41 | 11:09 | 11:37 | 12:10 | 12:39 | 13:09 | 13:40 | 14:09 | 14:40 | 15:09 | 15:39 | 16:08 | 16:36 | 17:05 | 17:33 | 18:04 | 18:29 | 18:57 | 19:56 | 20:55 | 21:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:26 | 09:26 | 10:27 | 11:24 | 12:25 | 13:25 | 14:25 | 15:26 | 16:26 | 17:23 | 18:23 | 19:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:01 | 17:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more