Hotwell RoadBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:12 | 06:26 | 06:47 | 07:22 | 07:49 | 08:19 | 08:46 | 09:10 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:08 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:11 | 16:31 | 16:51 | 17:11 | 17:36 | 17:55 | 18:14 | 18:34 | 18:54 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:14 | 22:43 | 23:13 | 23:42 | — | — | — | — | — | — | — | — | |
| 00:12 | 06:54 | 07:21 | 07:47 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:28 | 15:58 | 16:29 | 17:03 | 17:33 | 18:03 | 18:32 | 18:58 | 19:27 | 20:12 | 21:12 | 22:12 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 01:21 | 02:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:25 | 06:21 | 07:12 | 08:05 | 08:39 | 09:09 | 09:36 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:02 | 14:32 | 15:03 | 15:34 | 16:08 | 16:37 | 17:09 | 17:43 | 18:11 | 18:40 | 19:27 | 20:20 | 21:14 | 22:04 | 22:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:46 | 07:16 | 07:52 | 08:22 | 08:52 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:23 | 15:53 | 16:26 | 16:53 | 17:25 | 17:53 | 18:22 | 18:52 | 19:22 | 19:52 | 20:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:46 | 07:27 | 08:29 | 09:08 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:09 | 16:47 | 17:28 | 17:58 | 18:32 | 19:08 | 19:41 | 20:41 | 21:36 | 22:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:13 | 07:44 | 08:18 | 08:39 | 08:58 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:32 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:34 | 12:49 | 13:04 | 13:19 | 13:33 | 13:49 | 14:04 | 14:19 | 14:33 | 14:49 | 15:04 | 15:19 | 15:34 | 15:55 | 16:16 | 16:36 | 16:51 | 17:05 | 17:26 | 17:41 | 18:00 | 18:14 | 18:29 | 18:44 | 18:59 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:58 | |
| 06:57 | 08:09 | 09:10 | 10:08 | 11:08 | 12:08 | 13:07 | 14:08 | 15:08 | 16:08 | 17:10 | 18:11 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:27 | 08:49 | 09:58 | 11:08 | 12:19 | 13:29 | 14:39 | 15:50 | 17:01 | 18:11 | 19:09 | 20:18 | 21:08 | 22:08 | 23:08 | 23:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service B1to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more