Loading...
Orchard RoadW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 08:02 | 09:28 | 10:20 | 11:20 | 12:26 | 13:19 | 14:23 | 15:22 | 16:29 | 17:33 | 18:20 | 19:10 | 20:02 | 20:59 | 21:58 | 22:51 | 23:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:06 | 00:36 | 01:03 | 01:36 | 02:03 | 02:36 | 03:03 | 03:36 | 04:03 | 04:35 | 05:37 | 06:39 | 07:06 | 08:15 | 08:44 | 09:05 | 09:37 | 09:46 | 09:58 | 10:30 | 10:43 | 11:11 | 11:41 | 11:50 | 12:11 | 12:42 | 12:50 | 13:02 | 13:30 | 13:50 | 14:02 | 14:34 | 14:57 | 15:05 | 15:35 | 15:58 | 16:09 | 16:40 | 17:01 | 17:12 | 17:44 | 18:06 | 18:30 | 18:42 | 18:55 | 19:29 | 19:57 | 20:27 | 21:26 | 22:17 | 23:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:15 | 00:36 | 01:35 | 02:35 | 03:35 | 04:37 | 05:20 | 06:01 | 06:18 | 06:27 | 06:39 | 06:50 | 06:59 | 07:21 | 07:27 | 07:41 | 07:51 | 08:00 | 08:22 | 08:27 | 08:42 | 09:02 | 09:04 | 09:24 | 09:35 | 09:45 | 09:59 | 10:18 | 10:29 | 10:45 | 10:59 | 11:26 | 11:35 | 11:49 | 11:59 | 12:20 | 12:35 | 12:50 | 13:06 | 13:31 | 13:34 | 13:56 | 14:06 | 14:25 | 14:34 | 14:48 | 15:07 | 15:17 | 15:39 | 15:50 | 16:01 | 16:13 | 16:28 | 16:34 | 16:43 | 16:55 | 17:04 | 17:15 | 17:34 | 17:43 | 17:56 | 18:09 | 18:23 | 18:57 | 19:08 | 19:33 | 19:38 | 19:59 | 20:22 | 20:38 | 20:52 | 21:24 | 21:39 | 21:52 | 22:26 | 22:35 | 22:53 | 23:21 | 23:37 | 23:45 | |
| 05:01 | 05:56 | 06:47 | 07:34 | 08:05 | 08:35 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:05 | 13:34 | 14:04 | 14:34 | 15:05 | 15:38 | 16:08 | 16:40 | 17:13 | 17:43 | 18:13 | 19:01 | 19:56 | 20:51 | 21:41 | 22:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:02 | 14:02 | 18:07 | 18:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more