Loading...
Northcote RoadE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:08 | 06:56 | 07:48 | 08:59 | 09:38 | 10:03 | 10:29 | 10:59 | 11:35 | 12:00 | 12:33 | 13:05 | 13:37 | 14:02 | 14:32 | 15:09 | 15:31 | 16:06 | 16:42 | 17:12 | 17:32 | 18:03 | 18:38 | 19:09 | 19:36 | 20:47 | 22:00 | 23:09 | — | — | — | — | — | — | — | |
| 06:19 | 07:18 | 08:17 | 09:14 | 10:14 | 11:12 | 12:12 | 13:09 | 14:11 | 15:19 | 16:20 | 17:11 | 18:11 | 19:15 | 20:16 | 21:14 | 22:17 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:14 | 01:14 | 02:14 | 03:14 | 04:15 | 05:08 | 06:05 | 20:08 | 21:18 | 22:23 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:19 | 01:17 | 02:17 | 03:17 | 04:11 | 05:06 | 21:34 | 22:34 | 23:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:46 | 08:45 | 09:46 | 10:44 | 11:42 | 12:41 | 13:41 | 14:44 | 15:49 | 16:45 | 17:41 | 18:41 | 19:46 | 20:46 | 21:47 | 22:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:11 | 05:06 | 21:34 | 22:34 | 23:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
43 | Bus service to undefined stop operating on Tuesday, Wednesday, Thursday, Friday, Monday
| 05:45 | 06:29 | 06:41 | 07:07 | 07:53 | 08:32 | 09:06 | 09:40 | 10:10 | 10:36 | 11:03 | 11:38 | 12:11 | 12:40 | 13:10 | 13:41 | 14:10 | 14:25 | 14:45 | 15:20 | 15:52 | 16:27 | 16:54 | 17:29 | 17:58 | 18:27 | 19:07 | — | — | — | — | — | — | — | — |
| 06:40 | 07:09 | 07:42 | 08:13 | 08:41 | 09:10 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:10 | 13:41 | 14:12 | 14:42 | 15:13 | 15:43 | 16:14 | 16:45 | 17:16 | 17:46 | 18:13 | 18:42 | 19:11 | 19:40 | — | — | — | — | — | — | — | — | |
| 08:13 | 08:53 | 09:45 | 10:13 | 10:36 | 11:07 | 11:37 | 12:08 | 12:39 | 13:09 | 13:39 | 14:10 | 14:40 | 15:09 | 15:39 | 16:09 | 16:38 | 17:08 | 17:37 | 18:07 | 18:36 | 19:36 | 20:31 | 21:36 | 22:35 | 23:45 | — | — | — | — | — | — | — | — | — | |
| 07:14 | 08:21 | 09:25 | 10:24 | 11:23 | 12:23 | 13:23 | 14:26 | 15:26 | 16:39 | 17:41 | 18:43 | 19:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:16 | 08:44 | 09:10 | 09:40 | 10:10 | 10:41 | 11:11 | 11:42 | 12:12 | 12:42 | 13:13 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:10 | 17:39 | 18:11 | 18:41 | 19:11 | 19:41 | — | — | — | — | — | — | — | — | — | — | — | |
| 09:14 | 10:10 | 10:42 | 11:12 | 11:48 | 12:20 | 12:50 | 13:22 | 13:52 | 14:21 | 14:52 | 15:22 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:20 | 18:47 | 19:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more