Loading...
Totterdown BridgeW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:00 | 01:58 | 03:48 | 05:34 | 21:45 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:29 | 01:29 | 02:29 | 03:29 | 04:41 | 05:42 | 06:13 | 06:29 | 06:45 | 07:00 | 07:19 | 07:37 | 07:54 | 08:12 | 08:28 | 08:42 | 08:56 | 09:11 | 09:26 | 09:41 | 09:57 | 10:13 | 10:27 | 10:42 | 10:54 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:52 | 13:06 | 13:22 | 13:38 | 13:53 | 14:08 | 14:24 | 14:39 | 14:55 | 15:11 | 15:27 | 15:43 | 16:00 | 16:19 | 16:38 | 16:57 | 17:11 | 17:28 | 17:45 | 18:03 | 18:22 | 18:38 | 18:57 | 19:11 | 19:21 | 19:44 | 20:05 | 20:25 | 20:47 | 21:25 | 22:05 | 22:46 | 23:28 | |
| 00:59 | 02:52 | 05:54 | 20:05 | 21:24 | 22:06 | 22:34 | 23:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:41 | 05:42 | 06:13 | 06:29 | 06:45 | 07:00 | 07:19 | 07:37 | 07:54 | 08:12 | 08:28 | 08:42 | 08:56 | 09:11 | 09:26 | 09:41 | 09:57 | 10:13 | 10:27 | 10:42 | 10:54 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:52 | 13:06 | 13:22 | 13:38 | 13:53 | 14:08 | 14:24 | 14:39 | 14:55 | 15:11 | 15:27 | 15:43 | 16:00 | 16:19 | 16:38 | 16:57 | 17:11 | 17:28 | 17:45 | 18:03 | 18:22 | 18:38 | 18:57 | 19:11 | 19:21 | 19:44 | 20:05 | 20:25 | 20:47 | 21:25 | 22:05 | 22:46 | 23:28 | — | — | — | — | |
43 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:10 | 06:38 | 07:15 | 07:52 | 08:24 | 09:01 | 09:31 | 09:58 | 10:28 | 11:00 | 11:32 | 12:00 | 12:32 | 13:00 | 13:28 | 13:44 | 14:01 | 14:36 | 15:08 | 15:40 | 16:07 | 16:42 | 17:13 | 17:47 | 18:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:16 | 07:01 | 07:19 | 07:37 | 08:10 | 08:28 | 08:55 | 09:35 | 09:49 | 10:03 | 10:35 | 10:52 | 11:20 | 12:09 | 12:24 | 12:38 | 13:08 | 13:23 | 13:53 | 14:39 | 14:53 | 15:08 | 15:43 | 15:56 | 16:31 | 17:19 | 17:33 | 17:47 | 18:15 | 18:31 | 19:05 | 19:47 | 20:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:40 | 07:54 | 08:41 | 09:09 | 09:22 | 10:19 | 11:06 | 11:36 | 11:52 | 12:53 | 13:37 | 14:09 | 14:24 | 15:25 | 16:13 | 16:48 | 17:03 | 18:00 | 18:47 | 19:18 | 19:32 | 20:21 | 21:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:43 | 08:37 | 09:41 | 10:42 | 11:46 | 12:41 | 13:39 | 14:45 | 15:48 | 16:57 | 18:06 | 18:55 | 19:38 | 20:34 | 21:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more