Loading...
Arnos CourtW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:28 | 01:28 | 02:28 | 03:28 | 04:39 | 05:40 | 06:11 | 06:27 | 06:43 | 06:58 | 07:17 | 07:34 | 07:52 | 08:09 | 08:26 | 08:40 | 08:54 | 09:08 | 09:24 | 09:39 | 09:55 | 10:11 | 10:24 | 10:39 | 10:52 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:06 | 14:22 | 14:37 | 14:53 | 15:09 | 15:25 | 15:41 | 15:58 | 16:16 | 16:36 | 16:54 | 17:09 | 17:26 | 17:42 | 18:01 | 18:20 | 18:36 | 18:55 | 19:09 | 19:19 | 19:42 | 20:03 | 20:23 | 20:45 | 21:23 | 22:03 | 22:44 | 23:27 | |
| 00:58 | 02:51 | 05:53 | 20:04 | 21:23 | 22:04 | 22:32 | 23:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:56 | 03:46 | 05:33 | 21:43 | 23:29 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 04:39 | 05:40 | 06:11 | 06:27 | 06:43 | 06:58 | 07:17 | 07:34 | 07:52 | 08:09 | 08:26 | 08:40 | 08:54 | 09:08 | 09:24 | 09:39 | 09:55 | 10:11 | 10:24 | 10:39 | 10:52 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:06 | 14:22 | 14:37 | 14:53 | 15:09 | 15:25 | 15:41 | 15:58 | 16:16 | 16:36 | 16:54 | 17:09 | 17:26 | 17:42 | 18:01 | 18:20 | 18:36 | 18:55 | 19:09 | 19:19 | 19:42 | 20:03 | 20:23 | 20:45 | 21:23 | 22:03 | 22:44 | 23:27 | — | — | — | — | |
43 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:08 | 06:36 | 07:12 | 07:49 | 08:21 | 08:58 | 09:28 | 09:55 | 10:26 | 10:58 | 11:30 | 11:58 | 12:30 | 12:58 | 13:26 | 13:42 | 13:59 | 14:34 | 15:06 | 15:37 | 16:04 | 16:39 | 17:10 | 17:44 | 18:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:14 | 06:59 | 07:17 | 07:35 | 08:08 | 08:26 | 08:53 | 09:33 | 09:47 | 10:01 | 10:33 | 10:50 | 11:18 | 12:07 | 12:22 | 12:37 | 13:06 | 13:21 | 13:51 | 14:37 | 14:51 | 15:07 | 15:41 | 15:53 | 16:29 | 17:16 | 17:31 | 17:45 | 18:13 | 18:29 | 19:03 | 19:45 | 20:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:38 | 07:52 | 08:39 | 09:07 | 09:20 | 10:17 | 11:04 | 11:34 | 11:50 | 12:51 | 13:35 | 14:07 | 14:22 | 15:23 | 16:11 | 16:46 | 17:01 | 17:58 | 18:45 | 19:17 | 19:31 | 20:19 | 20:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:41 | 08:35 | 09:39 | 10:40 | 11:45 | 12:40 | 13:37 | 14:44 | 15:46 | 16:55 | 18:04 | 18:53 | 19:37 | 20:33 | 21:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more