Loading...
Clive RoadN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:05 | 06:40 | 07:05 | 07:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:25 | 06:55 | 07:19 | 07:47 | 08:07 | 08:42 | 09:12 | 09:43 | 10:39 | 11:11 | 12:38 | 13:36 | 14:40 | 15:41 | 16:51 | 17:23 | 18:29 | 19:05 | 19:41 | 20:16 | 20:51 | 21:55 | 22:57 | — | |
| 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | — | — | — | — | — | — | — | — | — | — | — | |
| 08:20 | 09:26 | 10:30 | 11:32 | 12:32 | 13:32 | 14:43 | 15:43 | 16:41 | 17:40 | 18:48 | 19:45 | 20:41 | 21:40 | 22:27 | — | — | — | — | — | — | — | — | — | |
| 08:22 | 08:58 | 09:32 | 09:58 | 10:28 | 10:56 | 11:27 | 11:54 | 12:24 | 12:51 | 13:21 | 13:52 | 14:22 | 14:55 | 15:25 | 16:04 | 16:34 | 17:07 | 17:44 | 18:14 | 18:43 | 19:27 | 19:57 | 20:21 | |
| 10:15 | 11:40 | 13:06 | 15:10 | 17:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12:09 | 14:07 | 16:14 | 17:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19:44 | 20:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more