Loading...
Brislington SquareSE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 07:22 | 19:41 | 19:56 | 20:16 | 20:35 | 20:50 | 21:10 | 21:36 | 22:06 | 22:36 | 23:01 | 23:29 | 23:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:29 | 18:56 | 19:16 | 19:37 | 20:02 | 20:30 | 21:00 | 21:32 | 22:31 | 23:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:02 | 05:32 | 05:38 | 06:16 | 06:19 | 07:11 | 07:15 | 07:55 | 08:32 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:03 | 12:35 | 13:04 | 13:34 | 14:04 | 14:35 | 15:06 | 15:38 | 16:10 | 16:44 | 17:19 | 17:47 | 18:16 | 18:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:46 | 06:14 | 06:49 | 07:17 | 07:47 | 08:01 | 08:17 | 08:35 | 08:51 | 09:06 | 09:23 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:43 | 13:58 | 14:13 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:48 | 16:03 | 16:23 | 16:45 | 17:00 | 17:15 | 17:31 | 17:47 | 18:05 | 18:22 | 18:34 | 18:49 | 19:04 | 19:19 | 19:31 | |
| 06:06 | 06:28 | 06:52 | 07:23 | 07:40 | 08:16 | 08:47 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:48 | 12:19 | 12:50 | 13:20 | 13:49 | 14:20 | 14:51 | 15:23 | 15:55 | 16:26 | 17:04 | 17:35 | 18:02 | 18:35 | 19:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:41 | 15:16 | 15:51 | 16:25 | 17:00 | 17:35 | 18:10 | 18:45 | 19:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:29 | 07:29 | 08:23 | 09:18 | 10:11 | 11:12 | 12:13 | 13:13 | 14:14 | 15:14 | 16:14 | 17:15 | 18:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:49 | 07:47 | 08:44 | 09:40 | 10:41 | 11:42 | 12:43 | 13:44 | 14:44 | 15:44 | 16:45 | 17:45 | 18:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:23 | 08:53 | 09:25 | 09:45 | 10:05 | 10:26 | 10:46 | 11:06 | 11:32 | 11:52 | 12:12 | 12:39 | 12:59 | 13:19 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:23 | 18:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more