Loading...
Wootton ParkS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:30 | 22:07 | 23:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:41 | 06:09 | 06:43 | 07:28 | 08:09 | 08:54 | 09:22 | 09:53 | 10:15 | 10:42 | 11:11 | 11:44 | 12:14 | 12:46 | 13:16 | 13:45 | 14:15 | 14:47 | 15:18 | 15:52 | 16:31 | 17:12 | 17:44 | 18:11 | 18:44 | 19:07 | 19:31 | 19:55 | 20:21 | 20:50 | 21:20 | 22:03 | 22:40 | 23:20 | 23:59 | — | — | — | |
| 00:41 | 01:51 | 03:01 | 04:11 | 06:09 | 06:43 | 07:28 | 08:09 | 08:54 | 09:22 | 09:53 | 10:15 | 10:42 | 11:11 | 11:44 | 12:14 | 12:46 | 13:16 | 13:45 | 14:15 | 14:47 | 15:18 | 15:52 | 16:31 | 17:12 | 17:44 | 18:11 | 18:44 | 19:07 | 19:31 | 19:55 | 20:21 | 20:50 | 21:20 | 22:03 | 22:40 | 23:20 | 23:59 | |
| 08:42 | 09:17 | 09:52 | 10:27 | 10:59 | 11:36 | 12:11 | 12:46 | 13:22 | 13:57 | 14:30 | 15:05 | 15:40 | 16:14 | 16:49 | 17:23 | 17:58 | 18:32 | 19:07 | 19:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:53 | 08:53 | 09:53 | 10:52 | 11:54 | 12:55 | 13:57 | 14:57 | 16:30 | 17:01 | 17:32 | 18:00 | 18:23 | 18:55 | 19:24 | 19:52 | 20:07 | 20:21 | 20:36 | 20:56 | 21:21 | 21:36 | 21:57 | 22:36 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:22 | 09:24 | 11:24 | 13:25 | 15:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:46 | 08:39 | 09:08 | 09:36 | 10:05 | 10:30 | 10:58 | 11:29 | 11:59 | 12:30 | 13:00 | 13:33 | 14:00 | 14:33 | 15:02 | 15:34 | 16:16 | 16:54 | 17:26 | 17:58 | 18:28 | 18:58 | 19:20 | 19:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:24 | 10:33 | 12:25 | 14:20 | 15:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:37 | 09:42 | 10:42 | 11:43 | 12:44 | 13:40 | 14:37 | 15:39 | 16:46 | 17:59 | 19:00 | 19:48 | 20:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:56 | 09:31 | 10:10 | 10:42 | 11:11 | 11:47 | 12:20 | 12:53 | 13:20 | 13:52 | 14:22 | 14:53 | 15:21 | 15:52 | 16:21 | 16:49 | 17:18 | 17:46 | 18:15 | 18:42 | 19:13 | 19:38 | 20:09 | 20:26 | 20:53 | 21:19 | 21:59 | 22:28 | 22:58 | 23:28 | 23:59 | — | — | — | — | — | — | — | |
| 09:22 | 10:12 | 11:13 | 12:14 | 13:14 | 14:15 | 15:15 | 16:06 | 16:56 | 17:16 | 18:09 | 19:03 | 19:42 | 20:07 | 20:56 | 21:01 | 21:45 | 22:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more