Loading...
New Fosseway Roadopp
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:38 | 06:25 | 06:43 | 07:22 | 07:52 | 08:22 | 08:42 | 09:39 | 10:43 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 17:07 | 18:16 | 18:51 | 19:56 | 21:04 | 21:41 | 22:09 | 22:46 | 23:37 | |
| 05:59 | 06:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:05 | 07:05 | 07:56 | 08:25 | 09:12 | 09:45 | 10:12 | 11:11 | 12:12 | 13:11 | 14:06 | 14:56 | 15:55 | 16:54 | 17:51 | 18:49 | 20:04 | 20:57 | 21:46 | — | — | — | — | |
515 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:43 | 07:43 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | — | — | — | — | — | — | — | — | — | — |
| 07:37 | 09:01 | 10:02 | 10:56 | 11:52 | 12:53 | 13:52 | 14:53 | 15:58 | 17:12 | 18:08 | 19:00 | 19:52 | — | — | — | — | — | — | — | — | — | — | |
| 09:50 | 11:39 | 13:39 | 15:45 | 17:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:14 | 11:21 | 12:36 | 14:38 | 16:45 | 19:17 | 20:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19:43 | 20:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more