Hicks GateBus service E-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:00 | 00:45 | 01:45 | 03:45 | 04:15 | 05:15 | 06:15 | 07:13 | 08:08 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:08 | 17:08 | 18:08 | 19:03 | 19:48 | 20:30 | 21:15 | 22:00 | 23:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 07:27 | 19:46 | 20:01 | 20:21 | 20:40 | 20:54 | 21:14 | 21:40 | 22:10 | 22:40 | 23:05 | 23:32 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 522to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 05:04 | 05:34 | 05:42 | 06:19 | 06:22 | 07:14 | 07:20 | 08:01 | 08:39 | 09:09 | 09:37 | 10:06 | 10:38 | 11:07 | 11:37 | 12:08 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:12 | 15:44 | 16:18 | 16:51 | 17:26 | 17:54 | 18:22 | 18:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:08 | 06:31 | 06:56 | 07:27 | 07:46 | 08:22 | 08:53 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:53 | 12:24 | 12:56 | 13:25 | 13:54 | 14:26 | 14:57 | 15:29 | 16:02 | 16:33 | 17:11 | 17:42 | 18:09 | 18:41 | 19:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:18 | 06:54 | 07:22 | 07:53 | 08:07 | 08:23 | 08:42 | 08:57 | 09:12 | 09:28 | 09:45 | 10:00 | 10:15 | 10:31 | 10:46 | 11:01 | 11:16 | 11:30 | 11:45 | 12:00 | 12:15 | 12:32 | 12:47 | 13:02 | 13:17 | 13:33 | 13:50 | 14:05 | 14:20 | 14:36 | 14:51 | 15:05 | 15:19 | 15:36 | 15:54 | 16:10 | 16:31 | 16:52 | 17:07 | 17:22 | 17:38 | 17:55 | 18:11 | 18:28 | 18:40 | 18:55 | 19:10 | 19:25 | 19:36 | |
| 14:47 | 16:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:52 | 16:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more