Hicks GateBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:35 | 01:35 | 02:35 | 03:35 | 05:24 | 05:54 | 06:20 | 06:40 | 06:55 | 07:10 | 07:27 | 20:39 | 20:57 | 21:40 | 22:00 | 22:20 | 22:39 | 22:59 | 23:24 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:36 | 02:14 | 03:06 | 04:06 | 05:06 | 05:51 | 06:43 | 07:43 | 08:48 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:33 | 16:18 | 17:18 | 18:18 | 19:15 | 19:58 | 20:43 | 21:36 | 22:36 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:06 | 06:38 | 07:02 | 07:35 | 07:59 | 08:26 | 08:59 | 09:32 | 09:58 | 10:29 | 10:58 | 11:29 | 11:58 | 12:30 | 13:00 | 13:31 | 13:59 | 14:30 | 15:00 | 15:33 | 16:04 | 16:38 | 17:17 | 17:50 | 18:19 | 18:43 | 19:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 522to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:18 | 07:50 | 08:10 | 08:45 | 09:21 | 09:45 | 10:13 | 10:45 | 11:13 | 11:45 | 12:12 | 12:45 | 13:11 | 13:45 | 14:12 | 14:46 | 15:13 | 15:50 | 16:19 | 16:58 | 17:37 | 18:15 | 18:34 | 19:03 | 19:18 | 19:50 | 20:11 | 21:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:39 | 07:55 | 08:12 | 08:31 | 08:47 | 09:02 | 09:17 | 09:30 | 09:47 | 10:04 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:37 | 11:52 | 12:07 | 12:22 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:37 | 14:52 | 15:09 | 15:31 | 15:46 | 16:01 | 16:17 | 16:33 | 16:50 | 17:08 | 17:24 | 17:41 | 17:56 | 18:13 | 18:28 | 18:39 | 18:59 | 19:19 | 19:36 | 19:56 | 20:16 | |
| 08:13 | 09:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | 09:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more