Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 12 Bus StationBath City Centre | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-bound Windsor VillasLower Weston | 08:48 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:12 | 11:32 | 11:52 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:42 | 19:09 | 19:39 |
NW-bound Charmouth RoadNewbridge | 08:51 | 09:11 | 09:31 | 09:51 | 10:12 | 10:32 | 10:52 | 11:15 | 11:35 | 11:55 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:45 | 19:12 | 19:42 |
W-bound Twerton ForkNewton St Loe | 08:54 | 09:15 | 09:35 | 09:55 | 10:16 | 10:36 | 10:56 | 11:19 | 11:39 | 11:59 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:16 | 19:46 |
NW-bound Ellsbridge HouseKeynsham | 09:04 | 09:26 | 09:46 | 10:06 | 10:27 | 10:47 | 11:07 | 11:32 | 11:52 | 12:12 | 12:33 | 12:53 | 13:13 | 13:34 | 13:54 | 14:14 | 14:33 | 14:53 | 15:13 | 15:32 | 15:52 | 16:12 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:31 | 19:01 | 19:27 | 19:57 |
W-bound Brislington SquareBrislington | 09:13 | 09:35 | 09:55 | 10:15 | 10:38 | 10:58 | 11:18 | 11:45 | 12:05 | 12:25 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:46 | 15:06 | 15:26 | 15:45 | 16:05 | 16:25 | 16:46 | 17:06 | 17:26 | 17:44 | 18:04 | 18:24 | 18:40 | 19:10 | 19:36 | 20:06 |
Bay 16 Bus StationBristol | 09:34 | 09:58 | 10:18 | 10:38 | 11:02 | 11:22 | 11:42 | 12:09 | 12:29 | 12:49 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:09 | 15:29 | 15:49 | 16:08 | 16:28 | 16:48 | 17:09 | 17:29 | 17:49 | 18:07 | 18:27 | 18:47 | 19:02 | 19:32 | 19:58 | 20:28 |
Click and drag, use arrow keys, or use the arrow buttons to view more