Loading...
Service timetable for Select a timetable
Print-friendly timetableNo real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 7 Bus StationChippenham | 06:40 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|---|
opp WaitroseChippenham | 06:40 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 |
S-bound Charter RoadChippenham | 06:42 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 |
S-bound Community HospitalChippenham | 06:43 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 |
SW-bound Rowden ArmsRowden | 06:43 | 08:00 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 |
o/s B and QChippenham | 06:44 | 08:01 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 |
W-bound Esso GarageChippenham | 06:45 | 08:02 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 |
opp SainsburysChippenham | 06:46 | 08:04 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 |
W-bound Chequers Cross RoadChippenham | 06:47 | 08:05 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 |
S-bound Bences LaneCorsham | 06:51 | 08:09 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 |
opp Arnolds MeadCorsham | 06:52 | 08:10 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 |
SW-bound Newlands Road Co-OpCorsham | 06:53 | 08:11 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 |
W-bound Oliver AvenueCorsham | 06:53 | 08:11 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 |
W-bound Dickens AvenueCorsham | 06:54 | 08:12 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 |
W-bound Sandown CrescentCorsham | 06:55 | 08:14 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 |
SW-bound Rudloe ArmsRudloe | 06:56 | 08:16 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 |
W-bound Hedgesparrow LaneBox Hill | 06:58 | 08:17 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 |
o/s Post OfficeBox | 07:00 | 08:20 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 |
nr PharmacyBox | 07:00 | 08:20 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 |
W-bound CemeteryBox | 07:01 | 08:21 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 |
opp Northey ArmsAshley | 07:03 | 08:23 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 |
SW-bound Shockerwick LaneBox | 07:04 | 08:24 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 |
SW-bound WestwoodsBatheaston | 07:07 | 08:28 | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 |
SW-bound LambridgeLambridge | 07:11 | 08:33 | 09:31 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 |
SW-bound BalustradeGrosvenor | 07:12 | 08:34 | 09:32 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 |
SW-bound MorrisonsWalcot | 07:13 | 08:36 | 09:33 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 |
SW-bound Snow HillWalcot | 07:13 | 08:37 | 09:34 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 |
S-bound Walcot GateWalcot | 07:15 | 08:39 | 09:36 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 |
Se Hilton HotelBath City Centre | 07:17 | 08:42 | 09:38 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 |
Ci Grand ParadeBath City Centre | 07:18 | 08:43 | 09:39 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 |
Be Manvers StreetBath City Centre | 07:19 | 08:46 | 09:41 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 |
Bay 4 Bus StationBath City Centre | 07:21 | 08:48 | 09:43 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 |
Click and drag, use arrow keys, or use the arrow buttons to view more