Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 5 Bus StationBath City Centre | — | 07:45 | 08:45 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cg GuildhallBath City Centre | — | 07:48 | 08:48 | 09:53 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
Sd Broad StreetBath City Centre | — | 07:48 | 08:48 | 09:53 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
Sf Hilton HotelBath City Centre | — | 07:49 | 08:49 | 09:54 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:50 | 17:50 |
N-bound Walcot GateWalcot | — | 07:50 | 08:50 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 16:51 | 17:51 |
NE-bound Snow HillWalcot | — | 07:52 | 08:53 | 09:58 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 16:54 | 17:54 |
NE-bound MorrisonsWalcot | — | 07:53 | 08:54 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 16:56 | 17:56 |
NE-bound BalustradeGrosvenor | — | 07:54 | 08:55 | 10:00 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 17:57 |
NE-bound LambridgeLambridge | — | 07:56 | 08:57 | 10:02 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 17:00 | 18:00 |
NE-bound WestwoodsBatheaston | — | 07:59 | 09:00 | 10:05 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:04 | 17:05 | 18:04 |
NE-bound Shockerwick LaneBox | — | 08:01 | 09:03 | 10:08 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:08 | 18:08 |
o/s Northey ArmsAshley | — | 08:03 | 09:05 | 10:10 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:11 | 18:10 |
E-bound CemeteryBox | — | 08:03 | 09:05 | 10:10 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:11 | 18:10 |
SE-bound The LeyBox | — | 08:04 | 09:06 | 10:11 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:12 | 18:11 |
S-bound Kingsdown TurnChapel Plaister | — | 08:05 | 09:07 | 10:12 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:13 | 18:12 |
E-bound FivewaysChapel Plaister | — | 08:06 | 09:08 | 10:13 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:14 | 18:13 |
E-bound Wormwood FarmBox | — | 08:07 | 09:09 | 10:14 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:15 | 18:14 |
SE-bound Bear GarageAtworth | — | 08:09 | 09:11 | 10:16 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:17 | 18:16 |
E-bound Clock TowerAtworth | — | 08:09 | 09:11 | 10:16 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:17 | 18:16 |
E-bound Post Office LaneAtworth | — | 08:10 | 09:12 | 10:17 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:18 | 18:17 |
E-bound Atworth CourtAtworth | — | 08:11 | 09:12 | 10:17 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:18 | 18:17 |
E-bound Mount PleasantAtworth | — | 08:12 | — | — | — | — | — | — | — | — | — | — |
opp Shell CourtAtworth | — | — | 09:12 | 10:17 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:18 | 18:17 |
E-bound Lowden Garden CentreAtworth | — | — | 09:13 | 10:18 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:19 | 18:18 |
E-bound Village PumpPurlpit | — | 08:13 | — | — | — | — | — | — | — | — | — | — |
E-bound West Hill LaneWhitley | — | 08:14 | — | — | — | — | — | — | — | — | — | — |
E-bound Pear TreeWhitley | — | 08:15 | — | — | — | — | — | — | — | — | — | — |
E-bound Methodist ChurchWhitley | — | 08:15 | — | — | — | — | — | — | — | — | — | — |
E-bound Eden GroveWhitley | — | 08:16 | — | — | — | — | — | — | — | — | — | — |
S-bound Top LaneWhitley | — | 08:16 | — | — | — | — | — | — | — | — | — | — |
S-bound First LaneWhitley | — | 08:17 | — | — | — | — | — | — | — | — | — | — |
SE-bound Beltane PlaceWhitley | — | — | 09:14 | 10:19 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:20 | 18:19 |
o/s Christ ChurchShaw | — | 08:17 | — | — | — | — | — | — | — | — | — | — |
NE-bound The BeechesShaw | — | — | 09:15 | 10:20 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:21 | 18:20 |
SE-bound Church Farm For ChurchShaw | — | 08:18 | 09:16 | 10:21 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:22 | 18:21 |
S-bound George Ward GardensMelksham | — | 08:19 | 09:18 | 10:22 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:24 | 17:24 | 18:22 |
E-bound RoundpondsMelksham | — | 08:21 | 09:19 | 10:23 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:24 |
opp Baptist ChurchMelksham | — | 08:23 | 09:22 | 10:25 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:28 | 17:28 | 18:26 |
opp The BearMelksham | — | 08:24 | 09:23 | 10:26 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:29 | 17:29 | 18:27 |
S-bound Market PlaceMelksham | 07:20 | 08:25 | 09:24 | 10:27 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:30 | 17:30 | 18:28 |
SE-bound Coronation RoadMelksham | 07:21 | 08:26 | 09:25 | 10:28 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:31 | 17:31 | 18:28 |
SE-bound HospitalMelksham | 07:21 | 08:26 | 09:25 | 10:28 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:31 | 17:31 | 18:29 |
SE-bound Spa RoadMelksham | 07:21 | 08:27 | 09:26 | 10:29 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:32 | 17:32 | 18:29 |
S-bound Pathfinder PlaceBowerhill | 07:23 | 08:28 | 09:27 | 10:30 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:33 | 17:33 | 18:30 |
S-bound Lancaster RoadBowerhill | 07:24 | 08:29 | 09:28 | 10:31 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:34 | 17:34 | 18:31 |
S-bound Kestrel CourtBowerhill | 07:24 | 08:30 | 09:29 | 10:32 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:35 | 17:35 | 18:31 |
E-bound Beaufort CloseBowerhill | 07:25 | 08:31 | 09:30 | 10:33 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:36 | 17:36 | 18:32 |
opp Mitchell DriveBowerhill | 07:25 | 08:31 | 09:30 | 10:33 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:36 | 17:36 | 18:33 |
N-bound Kingfisher DriveBowerhill | 07:27 | 08:33 | 09:32 | 10:35 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:38 | 17:38 | 18:34 |
o/s Oak Community SchoolBowerhill | 07:27 | 08:34 | 09:33 | 10:36 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:39 | 17:39 | 18:34 |
E-bound Old Loves FarmBowerhill | 07:28 | 08:34 | 09:33 | 10:36 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:39 | 17:39 | 18:35 |
E-bound Vernon Farm TurnpikeBowerhill | 07:28 | 08:35 | 09:34 | 10:37 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:40 | 17:40 | 18:35 |
E-bound Seend TurnBowerhill | 07:29 | 08:35 | 09:34 | 10:37 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:40 | 17:40 | 18:36 |
E-bound Three MagpiesSells Green | 07:31 | 08:38 | 09:37 | 10:40 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:43 | 17:43 | 18:38 |
S-bound Seend ForkSells Green | 07:32 | 08:39 | 09:38 | 10:41 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:44 | 17:44 | 18:39 |
E-bound Poulshot TurnCaen Hill | 07:35 | 08:43 | 09:41 | 10:44 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:47 | 17:47 | 18:41 |
opp Business CentreDevizes | 07:38 | 08:46 | 09:43 | 10:46 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:49 | 17:49 | 18:43 |
nr Black HorseDevizes | 07:39 | 08:48 | 09:44 | 10:47 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:50 | 17:50 | 18:44 |
E-bound BrowfortDevizes | 07:40 | 08:48 | 09:45 | 10:48 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:51 | 17:51 | 18:45 |
SE-bound Market Place Bus IslandDevizes | 07:41 | 08:50 | 09:46 | 10:49 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:52 | 17:52 | 18:46 |
Click and drag, use arrow keys, or use the arrow buttons to view more